Today is - Sat May 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2393600 | NORA | ELAINE | DELGADO | 10/10/1978 |
SO2389481 | RODRIGO | PINA LOPEZ | 10/12/1978 | |
SO2395320 | ROSEVELT | MARROQUINRIVERA | 10/22/1978 | |
SO2395522 | EUSEBIO | RAMON | 10/25/1978 | |
SO2398162 | DANIELLE | GALLO YATES | 11/07/1978 | |
SO2396106 | DAVID | AMAYA | 11/16/1978 | |
SO2364460 | TAVON | ANDRE | ROBERTS | 12/17/1978 |
SO2391622 | ADELAIDA | CORTEZ | 01/23/1979 | |
SO2392732 | DWAYNE | PARKER | 01/25/1979 | |
SO2395436 | CURTIS | JEFFREY | MUNOZ | 01/30/1979 |
SO2395461 | LOLITA | MARIE | JONES | 01/30/1979 |
SO2398330 | FREDDY | SANCHEZ MARTINEZ | 02/05/1979 | |
SO2338170 | RICHARD | HERNANDEZ | 02/16/1979 | |
SO2389351 | LOUIE | ALVAREZ GARCIA | 03/04/1979 | |
SO2398127 | NORBERTO | LOPEZ OLVERA | 04/06/1979 | |
SO2394161 | RICARDO | SANCHEZ | 04/10/1979 | |
SO2397631 | WILLIAM | PATRICK | HOWARD | 04/18/1979 |
SO2393834 | MELVIN | OLES | 05/10/1979 | |
SO2380676 | CARLOS | GUTIERREZ | 05/15/1979 | |
SO2386357 | RICHARD | TORRES | 05/21/1979 |
Page 17 of 89
(Records 321 - 340 of 1765)