Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2393389 | ROBERTO | JOSE | HERNANDEZ | 05/28/1998 |
SO2395212 | LATIMORE | JOSEPH | HUNTER | 05/09/1998 |
SO2396874 | ROGELIO | SALAZAR | 04/30/1998 | |
SO2393569 | JESUS | ANTONIO | MUNOZCHAVEZ | 04/23/1998 |
SO2395445 | JONATHAN | ELVIRA | HERNANDEZ | 04/21/1998 |
SO2332398 | ROBERT | LEE | 04/15/1998 | |
SO2384791 | DAVID | DESJON | THOMAS | 03/21/1998 |
SO2391406 | PAUL | BEHILL | 03/20/1998 | |
SO2377411 | JORGE | ANTONIO | NARVAEZ | 03/15/1998 |
SO2395056 | CRISTIAN | AGUILAR | 03/07/1998 | |
SO2396479 | MATTHEW | MACATUNO | NAVAL | 03/07/1998 |
SO2398270 | PABLO | MORENO | 02/27/1998 | |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 | |
SO2378581 | JONATHAN | ANTHONY | NAVARRO | 02/24/1998 |
SO2380435 | TRACY | MOORE | 02/05/1998 | |
SO2396975 | FAUSTINO | BECERRA CORONA | 02/03/1998 | |
SO2398549 | BOBBY | JOE | ALCALA | 01/22/1998 |
SO2398450 | ANTONIO | LOPEZ | 01/07/1998 | |
SO2397720 | URIAH | SPAULDING | 12/21/1997 | |
SO2382969 | FERNANDO | QUEVEDO | 12/17/1997 |
Page 17 of 90
(Records 321 - 340 of 1783)