Loading translator
Today is - Tue Sep 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2371391 | DALTON | THOMPSON | 08/19/1998 | |
SO2372361 | PHILLIP | NERI | 08/17/1998 | |
SO2402810 | ISAAC | MARTINEZ | 08/06/1998 | |
SO2373106 | ESSENCE | PERKINS | 07/14/1998 | |
SO2405831 | OSCAR | ALBERTO | GONZALEZ JR | 07/08/1998 |
SO2394347 | JARRED | RYAN | PAINE | 06/27/1998 |
SO2403008 | MAKHI | MICHAEL | VALLEE | 06/11/1998 |
SO2404722 | OSCAR | RODRIGUEZ | 06/11/1998 | |
SO2401821 | ROBERT | JARACUARO | 06/03/1998 | |
SO2400947 | RUTA | IOTAMO | 05/30/1998 | |
SO2396874 | ROGELIO | SALAZAR | 04/30/1998 | |
SO2400175 | ALECCIS | AGUILAR | ORTIZ | 04/28/1998 |
SO2393569 | JESUS | ANTONIO | MUNOZCHAVEZ | 04/23/1998 |
SO2332398 | ROBERT | LEE | 04/15/1998 | |
SO2402765 | JULIO | CESAR | SILVA CRUZ | 03/17/1998 |
SO2405776 | THOMAS | ARMANDO | ROJAS | 03/08/1998 |
SO2400503 | KYLE | STEVEN | RIDGE | 03/07/1998 |
SO2396479 | MATTHEW | MACATUNO | NAVAL | 03/07/1998 |
SO2401268 | HISA | ANN | CASTILLO | 03/04/1998 |
SO2362965 | ARTURO | MUNOZ | 02/26/1998 |
Page 17 of 88
(Records 321 - 340 of 1756)