Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2378581 | JONATHAN | ANTHONY | NAVARRO | 02/24/1998 |
SO2398549 | BOBBY | JOE | ALCALA | 01/22/1998 |
SO2400661 | GERSON | ALBERTO | GONZALEZ | 01/19/1998 |
SO2402139 | ANTONIO | ISRAEL | LOPEZ | 01/07/1998 |
SO2403103 | JESTY | LOPEZ HERNANDEZ | 12/27/1997 | |
SO2399540 | JORGE | LUIZ | ZARAGOZA ESPARZA | 12/18/1997 |
SO2376819 | JONATHAN | HERNANDEZ | 12/16/1997 | |
SO2397556 | JAVIER | STANLEY | VALLADARES ORTIZ | 12/12/1997 |
SO2395386 | REYNALDO | GUADALUPE | GARCIA | 12/12/1997 |
SO2393758 | FRANCISCO | SANCHEZ VIDAL | 12/06/1997 | |
SO2396806 | JOSEPH | COBB | 12/02/1997 | |
SO2401222 | JONATHAN | HARRY | STONE | 11/13/1997 |
SO2294265 | JORGE | FLORES | 10/25/1997 | |
SO2399611 | JESUS | MARTINEZ | 10/24/1997 | |
SO2401198 | MARK | ANTHONY | ALVAREZ | 10/16/1997 |
SO2402975 | EDWARD | ALEXANDER | MARTINEZ JR | 09/11/1997 |
SO2400953 | HENRY | HERNANDEZ | 08/03/1997 | |
SO2400319 | DONISHA | DAWN | BROWN | 08/03/1997 |
SO2394027 | ELLESANDRO | GUADALUPE | VALADEZ | 08/03/1997 |
SO2395460 | JESUS | ALFREDO | ALMANZA | 08/01/1997 |
Page 17 of 89
(Records 321 - 340 of 1768)