Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2407979 | GUILLERMO | DANIEL | MENDEZ | 10/05/1989 |
SO2407977 | PAUL | RICHARD | GONZALES | 08/11/1981 |
SO2407962 | JONATHAN | MALAGON | 03/03/1982 | |
SO2407948 | SAMANTHA | DOVEY | BLEVINS | 08/03/1989 |
SO2407937 | CHRISTOPHER | BRANDON | SOTELO | 12/01/1986 |
SO2407922 | GEORGE | FREDERICK | RICHISON | 09/12/1988 |
SO2407906 | BRENNAN | MESKELL | 08/06/1989 | |
SO2407905 | MICHAEL | SANDOVAL | 01/26/1967 | |
SO2407897 | LELON | KEITH | HILTON | 02/28/1984 |
SO2407896 | JOY | PAMELA | MCNAMARA | 01/24/1982 |
SO2407887 | ISRAEL | RAMOS | 05/28/1979 | |
SO2407874 | ADRIAN | SHAWN | PEDRAZA | 02/17/1997 |
SO2407870 | CHRISTOPHER | MICHAEL | GIBSON | 02/23/1974 |
SO2407860 | JOHNNIE | THOMAS | JACKSON | 01/01/1969 |
SO2407858 | SHANNEL | TINA NICOLE | THOMPSON | 07/13/2000 |
SO2407857 | MIGUEL | MARTINEZ | 10/10/1990 | |
SO2407856 | MICHAEL | JOHNSON | 10/16/1983 | |
SO2407842 | JAMIE | STEVEN | OCEGUERA | 03/18/1990 |
SO2407840 | EDWARD | WILLIAM | FORNEY | 12/17/1971 |
SO2407834 | NATALIE | LUV | GARCIA | 05/21/1996 |
Page 18 of 88
(Records 341 - 360 of 1745)