Today is - Sat May 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2388059 | ISRAEL | RAMOS | 05/28/1979 | |
SO2393747 | KEVIN | LANDIS | CROWELL | 06/01/1979 |
SO2214873 | CHRISTOPHER | WAYNE | HASTINGS | 06/05/1979 |
SO2395841 | HERMAN | LEE | MARTINEZ | 06/12/1979 |
SO2358179 | NICHOLAS | BRIMAGE | 06/26/1979 | |
SO2394193 | JAIME | VELASQUEZCHAVEZ | 07/04/1979 | |
SO2388673 | CESAR | GUEL | LOPEZ | 07/13/1979 |
SO2385472 | CARLOS | GOMEZ | 07/16/1979 | |
SO2395541 | AARON | ANTHONY | SAVANT | 07/16/1979 |
SO2389710 | SONIA | MORALES | 07/27/1979 | |
SO2398192 | CHESTER | LOREN | MILLER | 08/10/1979 |
SO2396363 | JOEL | IRA | HARRIS | 08/15/1979 |
SO2392884 | GLENN | MARQUEE | BLANTON | 09/22/1979 |
SO2365157 | ROGELIO | CALLEJAS | RAMON | 09/27/1979 |
SO2398286 | MIGUEL | OSCAR | VERA | 09/29/1979 |
SO2379445 | LUIS | VILLACHANA | 10/08/1979 | |
SO2390103 | WARRI | JURAE | RAYMOND | 10/19/1979 |
SO2398005 | EDUARDO | ESPINOZA | 10/30/1979 | |
SO2391150 | ARMANDO | LOYA | 11/03/1979 | |
SO2395718 | GARY | ALLEN | ROBINSON | 11/25/1979 |
Page 18 of 89
(Records 341 - 360 of 1766)