Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2395386 | REYNALDO | GUADALUPE | GARCIA | 12/12/1997 |
SO2393758 | FRANCISCO | SANCHEZ VIDAL | 12/06/1997 | |
SO2397067 | ISIDRO | CRUZ VAZQUEZ | 12/04/1997 | |
SO2396806 | JOSEPH | COBB | 12/02/1997 | |
SO2395689 | SAMUEL | BRYAN | GONZALEZ | 12/01/1997 |
SO2388083 | JACK | LANCE | WALTON | 11/17/1997 |
SO2388849 | RAJVIR | SINGH | 10/26/1997 | |
SO2294265 | JORGE | FLORES | 10/25/1997 | |
SO2396090 | AUGUSTINE | MANUEL | FLORES | 10/20/1997 |
SO2397396 | FABIAN | CASTRO | MARQUEZ | 10/15/1997 |
SO2393352 | ADRIAN | VELIZ | 10/03/1997 | |
SO2391024 | TROY | ALEXANDER | COLLINS | 08/16/1997 |
SO2395743 | DAVID | ALEXANDER | ZEPEDA | 08/15/1997 |
SO2395405 | BRANDON | GEOVANNI | ORTEGA | 08/04/1997 |
SO2394027 | ELLESANDRO | GUADALUPE | VALADEZ | 08/03/1997 |
SO2391485 | BRANDON | ROBINSON | 08/01/1997 | |
SO2395460 | JESUS | ALFREDO | ALMANZA | 08/01/1997 |
SO2396777 | JESSE | ADRIAN | PRADO | 07/30/1997 |
SO2373632 | CAMERON | RASHAD | HILL | 07/23/1997 |
SO2396605 | GABRIEL | HARO | 07/21/1997 |
Page 18 of 90
(Records 341 - 360 of 1784)