Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2400117 | COREY | MICHAEL | HARRISON | 07/12/1988 |
SO2402923 | COREY | NICHOLAS | JONES | 01/23/1987 |
SO2336449 | COREY | COLLINS | 07/21/1977 | |
SO2396381 | CORINA | HILANI | BRUNO | 03/14/1971 |
SO2397398 | CORWYN | JAMES | DUVERNAY | 10/01/1993 |
SO2402720 | COURTNEY | ELIZABETH | HAYWOOD | 08/25/1988 |
SO2397030 | CRAIG | SEMEDO | 04/12/2006 | |
SO2393336 | CREIGHTON | EARL | TAYLOR | 09/05/1972 |
SO2384187 | CRISTIAN | ESCUTIA | 02/16/2002 | |
SO2382142 | CRISTIAN | IVAN | SANCHEZ | 04/19/1994 |
SO2400090 | CRISTOVAL | HINOJOSA | CROSTHWAITE | 06/29/1987 |
SO2394965 | CRUZ | SANCHEZ | RAMIREZ | 01/04/1968 |
SO2401343 | CRYSTAL | AMBER | CARPENTER | 01/24/1984 |
SO2401386 | CRYSTAL | DENISE | EYRAUD | 07/23/1978 |
SO2402675 | CURTIS | WILLIAM | HILLIKER | 04/16/1985 |
SO2401949 | CURTIS | JAMES | RANDAZZO | 03/26/1997 |
SO2396979 | CYMONE | DONYEAL | TURNER | 06/16/1987 |
SO2396113 | CYNTHIA | ALVAREZ | 06/26/1994 | |
SO2402429 | CYNTHIA | URIBE | 07/04/1988 | |
SO2402806 | CYNTHIA | AGUIRRE | 07/10/1980 |
Page 18 of 90
(Records 341 - 360 of 1791)