Today is - Thu Oct 31 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2383721 | SIERA | LEANNE | THARP | 10/20/1998 |
SO2383720 | LAVAIL | JOHNSON | 02/28/1991 | |
SO2383719 | ANNA | GABRIELA | ESTRADA | 10/16/1978 |
SO2383718 | HALEYMA | ALEXANDREA | SHERMAN | 02/22/1995 |
SO2383717 | JILLIAN | VERA | HINZO | 09/19/1983 |
SO2383716 | ALAN | GONZALEZ ALCALA | 04/16/1995 | |
SO2383715 | NICHOLAS | FLORES | 03/01/1994 | |
SO2383714 | ANTHONY | JOSHUA | ROBLES | 09/30/2000 |
SO2383713 | BRYAN | KEITH | HEADE | 04/05/1959 |
SO2383712 | ROBERTO | SANCHEZ HERNANDEZ | 02/06/1988 | |
SO2383711 | JAIME | ARMANDO | MONTOYA | 11/14/1985 |
SO2383710 | JOHNNY | RAY | WALKER | 03/02/1954 |
SO2383709 | SHEILA | MARIE | MCCALEB | 02/22/1955 |
SO2383708 | JIMMY | RYAN | CONTREAS | 11/22/1996 |
SO2383707 | LAFONTE | ALLAN | BLACKMON | 12/01/1989 |
SO2383706 | LANCE | BURNETT | 09/06/2006 | |
SO2383702 | CINDY | RIVERA | 05/14/1993 | |
SO2383701 | ANDREA | MICHELLE | JOHAM | 11/24/1978 |
SO2383697 | JOSEPHINE | ANGEL | RODRIGUEZ | 02/18/1996 |
SO2383692 | JEFFREY | JORDAN | FROST | 07/03/1992 |
Page 2 of 85
(Records 21 - 40 of 1697)