Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2408708 | RUBEN | MORENO | 08/16/1959 | |
SO2405625 | MARK | EUGENE | GAMBLE | 09/14/1959 |
SO2409257 | MICHAEL | LEON | HARRIS | 01/25/1960 |
SO2409715 | DARRYL | MALONE | 02/25/1960 | |
SO2390428 | MITCHELL | DAVIS | CHAMBERS | 03/23/1960 |
SO2401607 | TARSEM | CHEEMA | 05/17/1960 | |
SO2405385 | DAVID | LOMAN | 08/03/1960 | |
SO2409434 | MICHAEL | DAVID | RUSSELL | 08/09/1960 |
SO2388980 | MICHAEL | KING | 09/26/1960 | |
SO2406481 | FRANKLIN | RENIA | BERRY | 10/22/1960 |
SO2396746 | HUMBERTO | IBARRA | LOPEZ | 12/02/1960 |
SO2406653 | STANLEY | WASHINGTON | 03/20/1961 | |
SO2406580 | TERRY | MARZETT | 03/30/1961 | |
SO2126826 | THOMAS | PETER | DORSEY | 07/05/1961 |
SO2408998 | KENARD | SIMMS | 07/13/1961 | |
SO2407254 | JIMMY | DOUGLAS | WAGONER | 07/15/1961 |
SO2401688 | ANDREW | WELDON | 12/22/1961 | |
SO2399731 | MICHAEL | ANTHONY | DOMINGUEZ | 03/26/1962 |
SO2323565 | WILBERT | TERRY | TYLER | 04/28/1962 |
SO2402845 | TERRY | BROWN | 05/08/1962 |
Page 2 of 88
(Records 21 - 40 of 1745)