Loading translator
Today is - Sat Jul 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2399464 | MICHAEL | EUGENE | WRIGHT | 06/19/1987 |
SO2375240 | DEVON | WRIGHT | 08/08/1993 | |
SO2381558 | STEPHEN | KRIS | WRIGHT | 05/20/1991 |
SO2401122 | JOSEPH | WRIGHT | 10/22/1989 | |
SO2394289 | CHRISTOPHER | DAMIAN | WOOTEN JR | 01/09/1996 |
SO2396456 | DEQUAN | MALIK | WOOLFOLK | 08/10/2000 |
SO2376038 | DEJON | JEREMIAHLEE | WOODARD | 06/17/1999 |
SO2403401 | ROBERT | EARL | WITCHURCH | 10/08/1986 |
SO2403394 | GREGORY | MICHAEL | WISNIEWSKI | 01/31/1991 |
SO2401004 | DOMINIC | EARL | WILSON | 07/06/1982 |
SO2400666 | BRYON | WILSON | 09/09/1989 | |
SO2360221 | JONATHAN | SAMUEL | WILSON | 04/13/1988 |
SO2275600 | KEVIN | EUGENE | WILSON | 12/24/1992 |
SO2388559 | CHRISTOPHER | MICHAEL | WILSON | 08/07/1965 |
SO2402697 | CHRISTOPHER | WILLOUGHBY | 04/12/1988 | |
SO2402155 | RONALD | WILLISON | 01/02/1963 | |
SO2403177 | CHARLES | JUSTIN | WILLIS | 12/23/1990 |
SO2403263 | MICHELLE | WILLIAMS | 04/14/1978 | |
SO2403637 | BRIANT | DENEAL | WILLIAMS | 10/14/1970 |
SO2402674 | BRENTON | WILLIAMS | 07/19/1989 |
Page 2 of 88
(Records 21 - 40 of 1747)