Today is - Sat May 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2397321 | CESAR | ROSALES | 03/11/1980 | |
SO2394325 | RAYMOND | STANSBERRY | 03/16/1980 | |
SO2375732 | DAVID | HARRING | 03/16/1980 | |
SO2386328 | ERIC | PAUL | WILLIAMS | 03/30/1980 |
SO2397372 | KIONTE | ASHFORD | WILLIAMS | 03/31/1980 |
SO2398375 | JOSE | MACLOVIO | GARNICA | 04/07/1980 |
SO2391570 | DANIEL | JOSEPH | GARCIA II | 04/08/1980 |
SO2360332 | STEVE | RICHARD | SANCHEZ | 05/01/1980 |
SO2375857 | JONATHAN | WARE | GOODRICH | 05/20/1980 |
SO2397606 | VALERIE | RENEE | ARMENTA | 05/20/1980 |
SO2392235 | GASTON | SANTOS | RAMOS JR | 06/05/1980 |
SO2391503 | MONIQUE | COLEEN | SARMIENTO | 06/06/1980 |
SO2395586 | JAIME | JOE | PIMENTEL | 06/11/1980 |
SO2398231 | CHARLES | LAVAN | JOHNSON | 06/13/1980 |
SO2397831 | KENNETH | TYRONE | THOMAS | 06/19/1980 |
SO2326134 | SHUGIE | MARIE | RUBIO | 07/14/1980 |
SO2395189 | MIGUEL | RAMOS ORTEGA | 08/02/1980 | |
SO2398344 | EUGENIO | ANGEL | VILLARREAL JR | 08/25/1980 |
SO2397144 | ELIU | CANTU | 08/26/1980 | |
SO2396466 | RUBHEN | ZURIEL | CLARK | 09/06/1980 |
Page 20 of 90
(Records 381 - 400 of 1781)