Loading translator
Today is - Thu Jul 03 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2382503 | DANIEL | ALARCON | 05/03/1997 | |
SO2385663 | DANIEL | HOWARD | PARKS | 10/22/1994 |
SO2357182 | DANIEL | JOHNSON | 08/19/2002 | |
SO2335648 | DANIEL | LEE | BARTON | 05/10/1982 |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2400394 | DANIEL | GAMEZ | MONTALVO | 02/15/1996 |
SO2400975 | DANIEL | FLORES | 09/29/2001 | |
SO2400855 | DANIEL | RAY | LOPEZ | 01/09/1984 |
SO2401142 | DANIEL | CASTANEDA | 06/07/1982 | |
SO2401218 | DANIEL | EDWARD | TORRES | 08/04/1989 |
SO2402457 | DANIEL | JAMES | GRIFFITHS | 06/25/1962 |
SO2402547 | DANIEL | RAY | MOORE | 03/15/1981 |
SO2402046 | DANIEL | ELISEO | MURILLO | 05/21/1991 |
SO2401999 | DANIEL | ACEVEDO | 12/02/1991 | |
SO2401650 | DANIEL | JAMES RODRICK | FENLEY | 10/20/1990 |
SO2401855 | DANIEL | VASQUEZ CAZARES | 04/04/1983 | |
SO2402934 | DANIEL | PEREZ | 10/02/1992 | |
SO2402908 | DANIELLE | NICOLE | ORTIZ | 11/05/1986 |
SO2393197 | DANIELLE | ALINNA | DEBSKI | 11/06/2000 |
Page 20 of 90
(Records 381 - 400 of 1785)