Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2407288 | DANIELLE | ANNE | BOOTH | 05/24/1987 |
SO2407276 | DAVID | LEE | HONEYCUTT | 07/13/1988 |
SO2407266 | LUIS | FERNANDO | BAUTISTA | 01/20/1990 |
SO2407254 | JIMMY | DOUGLAS | WAGONER | 07/15/1961 |
SO2407223 | ABRAHAM | VALENZUELA | 07/02/1999 | |
SO2407219 | RUBEN | ARMONDO | TORRES | 07/10/1979 |
SO2407217 | JUAN | HERNANDEZ SARAGOZA | 10/05/1988 | |
SO2407212 | WESLEY | JAMES | SIMPSON | 10/20/1972 |
SO2407204 | GARY | PERRY | LOZANO | 07/20/1985 |
SO2407200 | JOHNNY | LEE | TRAVIS | 08/23/1972 |
SO2407196 | MATTHEW | KINSEY | BROOKS | 11/20/2001 |
SO2407193 | MANUEL | ALEJANDRO | VAZQUEZ | 12/22/1990 |
SO2407164 | JAILYN | YVETTE | MYERS | 03/29/2005 |
SO2407162 | MATTHEW | MERIT | FAITH | 02/13/1992 |
SO2407159 | ANDREA | MARIE | MORENO | 04/20/1992 |
SO2407151 | COLLIN | JORDAN | DOTY | 11/18/2000 |
SO2407145 | RAFAEL | BRAVO | 11/30/1975 | |
SO2407129 | DORIAN | MEJIA PINEDA | 10/01/1982 | |
SO2407128 | BENITO | MACIAS | 06/29/1973 | |
SO2407127 | JOSE | MANUEL | LICEA | 09/21/1994 |
Page 22 of 88
(Records 421 - 440 of 1745)