Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2396805 | BRUCE | WALTER | HUBBARD | 04/09/1981 |
SO2388835 | LOUIE | SANTANA | 04/18/1981 | |
SO2397919 | JUAN | ENRIQUE | PONCE JR | 04/25/1981 |
SO2394520 | MICHAEL | PAUL | RAMIREZ | 05/11/1981 |
SO2346074 | NICHOLAS | BURNS | 05/19/1981 | |
SO2393999 | MANUEL | CARMEL | PIMENTEL | 05/29/1981 |
SO2391809 | ISMAEL | MARTINEZ PEREZ | 06/03/1981 | |
SO2388961 | JOHNNY | RAY | WALKER | 06/20/1981 |
SO2391031 | AARON | SANDERS | 07/04/1981 | |
SO2364657 | TYRELL | KEITHEN | COOPER | 07/28/1981 |
SO2396386 | ANGEL | YOUNG | 07/28/1981 | |
SO2372632 | JORGE | CAMACHO | ACOSTA | 07/31/1981 |
SO2390776 | SAUD | DEL ROSARIO | ZABLAN | 08/05/1981 |
SO2308168 | NICOLE | LYNNA | PACPACO | 08/17/1981 |
SO2374844 | WILLIAM | PAUL | MOORE | 08/17/1981 |
SO2397291 | MICHAEL | JUNIOR | BACA | 08/29/1981 |
SO2344151 | RODOLFO | MONTELONGO | 09/01/1981 | |
SO2284090 | ELIOT | CHRISTOPHER | DAVIS | 09/07/1981 |
SO2386874 | JOSHUA | JAMES | CAMPOS | 09/14/1981 |
SO2391532 | SANTIAGO | VILLAGOMEZ | PEREZ | 10/06/1981 |
Page 22 of 90
(Records 421 - 440 of 1787)