Loading translator
Today is - Sun Jul 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2397846 | WAYNE | JOSEPH | CABALLERO | 02/26/1996 |
SO2402440 | PATRICK | RYAN | BACA JR | 02/26/1996 |
SO2401740 | ANTONIO | LOPEZ ARRIAGA | 02/24/1996 | |
SO2384005 | VICTOR | MANUEL | NUNEZ | 02/16/1996 |
SO2400394 | DANIEL | GAMEZ | MONTALVO | 02/15/1996 |
SO2402182 | EMILIANO | ALVARO | VENEGAS | 02/06/1996 |
SO2390564 | AUSTIN | WAYNE | MCCORMICK | 02/01/1996 |
SO2393806 | IMER | GARCIA | 01/24/1996 | |
SO2353463 | FREDI | RIVERA | 01/17/1996 | |
SO2394289 | CHRISTOPHER | DAMIAN | WOOTEN JR | 01/09/1996 |
SO2316436 | LORENZO | HAREWOOD | 01/03/1996 | |
SO2395049 | BRANDON | ETEUS | CADENA RODRIGUEZ | 01/02/1996 |
SO2397301 | ANTHONY | MERCADO GOMEZ | 12/23/1995 | |
SO2325503 | JAHQUAN | EUGENE | DAVENPORT | 12/16/1995 |
SO2399033 | MARIA | ANGELINA | RODRIGUEZ | 12/12/1995 |
SO2383522 | MARCOS | GONZALEZ | 12/07/1995 | |
SO2403161 | ERNESTO | PONCE MORALES | 12/01/1995 | |
SO2401754 | TYLER | JAMES | LOPEZ | 11/16/1995 |
SO2402790 | NICOLAS | ELIGIO | RODRIGUEZ | 11/16/1995 |
SO2400184 | JESSIE | JACOB | VELA | 11/07/1995 |
Page 22 of 90
(Records 421 - 440 of 1788)