Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2384676 | MOSES | ANGEL | TREJO | 04/28/1996 |
SO2393632 | VINCENT | ALEX | BALDERAMA | 04/23/1996 |
SO2366465 | MATTHEW | RYAN | ELLER | 04/16/1996 |
SO2391065 | STEPHEN | TYLER | CHRISTY | 04/12/1996 |
SO2398191 | WILLIAM | PATRICK | WARR | 04/05/1996 |
SO2398385 | AUSTIN | JOSHUA | ESCALANTE | 03/18/1996 |
SO2396428 | MOSES | CORONADO | 03/14/1996 | |
SO2397956 | SHYANN | RENEE | OMALLEY | 03/11/1996 |
SO2398597 | JUSTAN | DAVID | DEVOUS | 03/09/1996 |
SO2388576 | LUIS | FERNANDO | CABALLERO | 02/27/1996 |
SO2397846 | WAYNE | JOSEPH | CABALLERO | 02/26/1996 |
SO2384005 | VICTOR | MANUEL | NUNEZ | 02/16/1996 |
SO2390564 | AUSTIN | WAYNE | MCCORMICK | 02/01/1996 |
SO2395124 | JOSE | LUIS | CERVANTES JR | 01/31/1996 |
SO2393806 | IMER | GARCIA | 01/24/1996 | |
SO2377573 | GABRIEL | ACOSTA | 01/24/1996 | |
SO2392902 | SEAIRRA | ASHALYN | TOMLIN | 01/21/1996 |
SO2397833 | JIMMY | LEE | SCALES III | 01/19/1996 |
SO2353463 | FREDI | RIVERA | 01/17/1996 | |
SO2394289 | CHRISTOPHER | DAMIAN | WOOTEN JR | 01/09/1996 |
Page 22 of 90
(Records 421 - 440 of 1783)