Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2374844 | WILLIAM | PAUL | MOORE | 08/17/1981 |
SO2397291 | MICHAEL | JUNIOR | BACA | 08/29/1981 |
SO2344151 | RODOLFO | MONTELONGO | 09/01/1981 | |
SO2284090 | ELIOT | CHRISTOPHER | DAVIS | 09/07/1981 |
SO2386874 | JOSHUA | JAMES | CAMPOS | 09/14/1981 |
SO2391532 | SANTIAGO | VILLAGOMEZ | PEREZ | 10/06/1981 |
SO2395837 | JENNER | ABIGAIL | RAMIREZ | 10/18/1981 |
SO2372545 | RAUL | RODRIGUEZ | 10/27/1981 | |
SO2358668 | VINCENT | XZIVER | DELEON | 11/02/1981 |
SO2389635 | CHRISTOPHER | PAUL | STOLTE | 11/09/1981 |
SO2389092 | KENNETH | RAY | SIMS | 11/13/1981 |
SO2398171 | MARTY | SCHOONOVER | 11/23/1981 | |
SO2398182 | JOSE | JUNIOR | LEMOS | 11/23/1981 |
SO2398019 | VANNESSA | DENISE | SWINT MENARD | 11/25/1981 |
SO2398128 | ALBINO | MOLINIA | MARTINEZ | 11/27/1981 |
SO2386618 | BERNARDO | MENDOZA | 12/04/1981 | |
SO2394288 | ANDREW | JOSEPH | CHURCH | 12/18/1981 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2395992 | CHAD | LEE | YBARRA | 12/21/1981 |
SO2372522 | TRACY | MCKENNA | 12/30/1981 |
Page 23 of 90
(Records 441 - 460 of 1782)