Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2394233 | JOAQUIM | ANDRADE | 01/08/1996 | |
SO2316436 | LORENZO | HAREWOOD | 01/03/1996 | |
SO2395049 | BRANDON | ETEUS | CADENA RODRIGUEZ | 01/02/1996 |
SO2386166 | KENDRICK | DION | NOBLE | 12/31/1995 |
SO2397301 | ANTHONY | MERCADO GOMEZ | 12/23/1995 | |
SO2398304 | JESUS | ARIEL | MOSQUEDA AGUERA | 12/20/1995 |
SO2325503 | JAHQUAN | EUGENE | DAVENPORT | 12/16/1995 |
SO2396038 | TORRENCE | CHRISTOPHER | WEITZEL | 12/14/1995 |
SO2383522 | MARCOS | GONZALEZ | 12/07/1995 | |
SO2398583 | JOSE | MUNOZ MORALES | 12/04/1995 | |
SO2393991 | JOHNNY | MORILLON | 11/17/1995 | |
SO2396495 | KIMBERLY | GUADALUPE | MADRIGAL | 11/12/1995 |
SO2374625 | EDWIN | RODRIGUEZ | 11/01/1995 | |
SO2383824 | CESAR | LUIS | LOPEZ JR | 10/24/1995 |
SO2391841 | TAYLOR | POTTERKING | 10/19/1995 | |
SO2398337 | JUAN | ROMO | 10/18/1995 | |
SO2388201 | FRANCISCO | JAVIER | GUZMAN | 10/15/1995 |
SO2382120 | GREGORY | JOSEPH | MACDONALD | 10/11/1995 |
SO2396027 | AMBER | SHOEMAKE DOUGHTY | 10/09/1995 | |
SO2393312 | WUILYN | OMAR | BARRIENTOS BARRERA | 09/28/1995 |
Page 23 of 90
(Records 441 - 460 of 1783)