Loading translator
Today is - Thu Jan 22 2026
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Important Notice Regarding Data Accuracy
Due to recent system changes and updates between partner agencies, the results provided by this tool may not reflect the most current or accurate information. For the most up-to-date and reliable results, please visit the Kern County Courts portal at https://portal.kern.courts.ca.gov/.
We appreciate your understanding and apologize for any inconvenience this may cause.
| Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
|---|---|---|---|---|
| SO2405507 | CARLOS | OLIVAREZMARQUEZ | 08/30/1983 | |
| SO2415410 | SIDNEY | CHARLES | SHANNON | 09/02/1983 |
| SO2417611 | DANIEL | MONTES | 09/05/1983 | |
| SO2406284 | ROGELIO | ESPINOZA | MARTINEZ | 09/09/1983 |
| SO2413895 | ALEX | ANDREW | RIVAS | 10/15/1983 |
| SO2419133 | LETICIA | URQUIZO | 10/29/1983 | |
| SO2415105 | PEDRO | ENRIQUE | GONZALEZ | 11/08/1983 |
| SO2415592 | MIHAI | BOGDAN | MARGARINT | 11/17/1983 |
| SO2414262 | JEFFREY | SCOTT | BOSTICK | 11/30/1983 |
| SO2406177 | EDWARD | PULIDO JR | 12/08/1983 | |
| SO2414926 | ALEXANDER | GERMAN | RIOS | 12/10/1983 |
| SO2405285 | MARQUE | BLAKEMORE | 12/11/1983 | |
| SO2399695 | MATTHEW | FRENCH | 12/15/1983 | |
| SO2410322 | CHARLES | KILLEBREW | 12/17/1983 | |
| SO2416518 | MANUEL | RICHARD | LUCERO | 12/21/1983 |
| SO2418154 | MAYRA | CHAVEZ SOSA | 12/22/1983 | |
| SO2410173 | CINTHIA | RIZO | 12/29/1983 | |
| SO2418856 | DOUGH | M | CAMARILLO | 12/30/1983 |
| SO2411829 | MARCUS | WILLIAMS JR | 01/04/1984 | |
| SO2360630 | ADAM | NICHOLAS | DANFORTH | 01/26/1984 |
Page 24 of 87
(Records 461 - 480 of 1721)