Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2396478 | LEVIS | OTONIEL | MARTINEZ | 09/23/1995 |
SO2392146 | ANDREW | JAMES | RANDALL | 09/07/1995 |
SO2394241 | ADREIN | JOSEPH | MORGAN | 08/26/1995 |
SO2385366 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2373725 | JORGE | DAMIAN | MORENO | 08/06/1995 |
SO2395501 | TRAVIS | CUMMINGS | 07/30/1995 | |
SO2396776 | ELI | GUTIERREZ | 07/27/1995 | |
SO2395444 | JOSE | JUAN | GALLARDO | 07/25/1995 |
SO2394286 | JESUS | HERNANDEZ | 07/24/1995 | |
SO2389078 | LUIS | FERNANDO | HERNANDEZ | 07/19/1995 |
SO2389075 | ROOSEVELT | COURTNEY | DAVIS | 07/15/1995 |
SO2395050 | BRANDON | ROA | ORGANISTA | 07/05/1995 |
SO2395530 | DONTRELL | WILLIAMS | 06/30/1995 | |
SO2364967 | STEPHEN | RYAN | WILLAERT | 06/26/1995 |
SO2390323 | SERGIO | LIZARDI NUNEZ | 06/25/1995 | |
SO2397239 | BENNIE | BROWN | 06/09/1995 | |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2398495 | CESAR | GIOVANNI | RUBIO | 05/26/1995 |
SO2367174 | JEMIAH | MICHAELANTHONY | DAWSON | 05/25/1995 |
SO2398139 | JULIO | ANTONIO | RAMIREZ | 05/09/1995 |
Page 24 of 90
(Records 461 - 480 of 1784)