Loading translator
Today is - Sun Jul 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2395444 | JOSE | JUAN | GALLARDO | 07/25/1995 |
SO2394286 | JESUS | HERNANDEZ | 07/24/1995 | |
SO2389078 | LUIS | FERNANDO | HERNANDEZ | 07/19/1995 |
SO2389075 | ROOSEVELT | COURTNEY | DAVIS | 07/15/1995 |
SO2395050 | BRANDON | ROA | ORGANISTA | 07/05/1995 |
SO2364967 | STEPHEN | RYAN | WILLAERT | 06/26/1995 |
SO2402083 | JOSEPH | CHARLES | DELRIO JR | 06/13/1995 |
SO2398676 | BRAXTON | LAMAR | JACKSON | 06/12/1995 |
SO2397239 | BENNIE | BROWN | 06/09/1995 | |
SO2399159 | ANTHONY | PAUL | RAMOS | 06/06/1995 |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2402301 | NORMA | ISELA | CUELLAR | 06/03/1995 |
SO2401934 | KELLI | MARIE | BAKER | 06/01/1995 |
SO2398495 | CESAR | GIOVANNI | RUBIO | 05/26/1995 |
SO2367174 | JEMIAH | MICHAELANTHONY | DAWSON | 05/25/1995 |
SO2398907 | DEANDRE | ALON | ROBERTSON | 05/18/1995 |
SO2398778 | DANIEL | JUAREZ LOPEZ | 05/17/1995 | |
SO2398139 | JULIO | ANTONIO | RAMIREZ | 05/09/1995 |
SO2397287 | SANTOS | GARCIA | 05/04/1995 | |
SO2396877 | VICTORIA | ROSE | ESPARZA | 05/01/1995 |
Page 24 of 90
(Records 461 - 480 of 1796)