Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2406827 | CAIN | ANTHONY | ENGLISH | 08/25/1981 |
SO2406818 | JESSICA | GARCIA | 01/07/1991 | |
SO2406813 | MIGUEL | GILBERTO | HERNANDEZ | 06/05/1995 |
SO2406806 | ELIZABETH | TOMMY | SANCHEZ | 06/12/1978 |
SO2406805 | DAMEON | DEMETRIUS | WALLACE | 06/14/1979 |
SO2406788 | NICHOLAS | SCOTT | RICE | 09/06/1991 |
SO2406777 | XAVIER | RAMON | GONZALEZ | 09/20/2000 |
SO2406775 | CARLOS | MORALES | 10/19/1984 | |
SO2406770 | TAMARA | JEAN | WININGER | 02/25/1966 |
SO2406759 | KADARA | ALLENAN | KILGO | 05/08/1990 |
SO2406751 | JEFFERY | HOSKIN | 12/25/1963 | |
SO2406747 | RAYMOND | ROBERT THOMAS | ANCHETA | 11/08/1996 |
SO2406746 | JUAN | CARLOS | ONTIVEROS | 06/22/1993 |
SO2406741 | GRACE | MCBRIDE | 05/29/1987 | |
SO2406721 | KENNETH | SUTTON | BURNS SR | 07/03/1974 |
SO2406689 | ALBERTO | YAMALIN | PEREZ | 12/22/1985 |
SO2406688 | MICHAEL | SHANE | MEADERS | 07/10/1991 |
SO2406684 | ANDREW | RENTERIA | 09/18/1986 | |
SO2406683 | JURYANA | INEZ | SOTO | 05/25/1993 |
SO2406681 | GARRY | MICHAEL | HONEST | 10/31/1987 |
Page 25 of 88
(Records 481 - 500 of 1745)