Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2394617 | CLARENCE | EUGENE | BYNUM | 09/19/1982 |
SO2400773 | TRAMEL | TYRONE | COX | 09/29/1982 |
SO2401405 | LEONARD | GANDARA | 10/02/1982 | |
SO2381797 | PHILLIP | BARTLETT | 10/12/1982 | |
SO2401032 | VALERIE | ELIZABETH | ZARAGOZA | 10/26/1982 |
SO2398677 | DARREN | LARAY | TOLES | 11/15/1982 |
SO2388346 | NICHOLAS | LEON | HENSON | 11/21/1982 |
SO2401520 | GEORGE | LYNCH | 12/10/1982 | |
SO2398040 | STEVE | RYAN | STANCIL | 12/11/1982 |
SO2397993 | LATANYA | RASHEEN | WRIGHT LEE | 12/14/1982 |
SO2401863 | MICHAEL | MATA | 12/16/1982 | |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2386878 | SAUL | PIMENTEL | AGUILAR | 01/08/1983 |
SO2400589 | MICHAEL | SHAWN | BUSTAMANTE | 01/16/1983 |
SO2393609 | DAVID | MARK | REIMER | 01/21/1983 |
SO2400573 | ADAM | PRIDDY | 01/26/1983 | |
SO2398069 | INGRID | OLIVER | 01/27/1983 | |
SO2398908 | TRAVIS | BRADLEY | BUERKLE | 02/06/1983 |
SO2402350 | ROSHAWN | MOORER | 02/11/1983 | |
SO2401406 | ROBERT | EARL | DODD | 02/17/1983 |
Page 25 of 89
(Records 481 - 500 of 1765)