Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2392309 | MANUEL | ANDREW | FARMER | 08/15/1982 |
SO2390217 | LEOBARDO | ANDRADE | 08/16/1982 | |
SO2393213 | PEDRO | RAMIREZ | 08/17/1982 | |
SO2348490 | FRANCISCO | MORAN | 08/22/1982 | |
SO2397119 | ALBERTO | PADILLA JR | 09/12/1982 | |
SO2392057 | LOGAN | MAXWELL | SAWYER | 09/17/1982 |
SO2394617 | CLARENCE | EUGENE | BYNUM | 09/19/1982 |
SO2381797 | PHILLIP | BARTLETT | 10/12/1982 | |
SO2388164 | MAURICE | EZELL | 11/13/1982 | |
SO2394677 | STEVEN | MARTINEZ | 11/24/1982 | |
SO2398040 | STEVE | RYAN | STANCIL | 12/11/1982 |
SO2398578 | JOSE | ANTONIO | LOPEZ SANCHEZ | 12/12/1982 |
SO2397993 | LATANYA | RASHEEN | WRIGHT LEE | 12/14/1982 |
SO2397470 | DAVID | TURNER | 12/26/1982 | |
SO2394440 | BRIAN | LEE | WHITBEY | 12/28/1982 |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2386878 | SAUL | PIMENTEL | AGUILAR | 01/08/1983 |
SO2392615 | CASSANDRA | SCHUYLER | CASSADY | 01/08/1983 |
SO2389502 | RENE | WARNER | JOHNSON | 01/11/1983 |
SO2398183 | JOE | RUEDA | 01/18/1983 |
Page 25 of 89
(Records 481 - 500 of 1774)