Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2367174 | JEMIAH | MICHAELANTHONY | DAWSON | 05/25/1995 |
SO2398139 | JULIO | ANTONIO | RAMIREZ | 05/09/1995 |
SO2398250 | MIGUEL | ANGEL | LOPEZ | 05/07/1995 |
SO2397287 | SANTOS | GARCIA | 05/04/1995 | |
SO2396877 | VICTORIA | ROSE | ESPARZA | 05/01/1995 |
SO2393780 | TRASHAYAE | BRENIQUE | KIDD | 04/16/1995 |
SO2394557 | ALEXIS | NARANJO | 03/31/1995 | |
SO2394620 | AUSTIN | MUSTAIN | 03/29/1995 | |
SO2393127 | AARON | MUSTAIN | 03/29/1995 | |
SO2395364 | ASHLEY | MIKAELAMIRIAH | BRANCH | 03/29/1995 |
SO2394073 | MANUEL | AVILA | 03/21/1995 | |
SO2386311 | BAKHSHINDER | PALSINGH | MANN | 03/18/1995 |
SO2395358 | NICHOLAS | MURILLO | CHAVEZ | 03/12/1995 |
SO2393249 | SCOTTNISHA | DAVEIGA | 03/10/1995 | |
SO2398363 | OMAR | MORA BAUTISTA | 03/04/1995 | |
SO2390378 | DAMEN | REY | CARLSON | 02/26/1995 |
SO2379786 | TYREL | EUGEAN | PRATT | 02/25/1995 |
SO2398446 | ALFREDO | AGUILAR | JIMENEZ | 02/15/1995 |
SO2398004 | JON | EVERETT | BOLDEN | 02/11/1995 |
SO2397228 | MICAH | ELIJAH | PATTERSON | 02/10/1995 |
Page 25 of 90
(Records 481 - 500 of 1783)