Loading translator
Today is - Wed Sep 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2403395 | FILOI | ANNIE | SEVAAETASI | 10/25/1995 |
SO2383824 | CESAR | LUIS | LOPEZ JR | 10/24/1995 |
SO2391841 | TAYLOR | POTTERKING | 10/19/1995 | |
SO2400437 | MARTIN | ELADIO | AGUILAR | 10/14/1995 |
SO2382120 | GREGORY | JOSEPH | MACDONALD | 10/11/1995 |
SO2393312 | WUILYN | OMAR | BARRIENTOS BARRERA | 09/28/1995 |
SO2399310 | PRISCILLA | OLIVO | 09/28/1995 | |
SO2408720 | CELESTE | SELENA | RODRIGUEZ | 09/26/1995 |
SO2402095 | ANGEL | CESAR | BELTRAN | 09/01/1995 |
SO2400440 | LUIS | PINONEZ | 08/24/1995 | |
SO2407275 | MARTIN | LUIS | ANDRADE | 08/20/1995 |
SO2407644 | ANA | PATRICIA | GARCIA SILVA | 08/19/1995 |
SO2403888 | ROLANDO | RODRIGUEZ | 08/11/1995 | |
SO2385366 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2405947 | JAILEN | JAWAN | PARKS | 07/31/1995 |
SO2395501 | TRAVIS | CUMMINGS | 07/30/1995 | |
SO2396776 | ELI | GUTIERREZ | 07/27/1995 | |
SO2395444 | JOSE | JUAN | GALLARDO | 07/25/1995 |
SO2389078 | LUIS | FERNANDO | HERNANDEZ | 07/19/1995 |
SO2408345 | DEANDRE | DEVON | HOARD | 07/19/1995 |
Page 25 of 89
(Records 481 - 500 of 1764)