Loading translator
Today is - Sun Jul 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2402393 | JAMES | DAKOTA | STOKES | 04/05/1995 |
SO2394620 | AUSTIN | MUSTAIN | 03/29/1995 | |
SO2403018 | MONTEL | ISAIAH | LITTLES | 03/27/1995 |
SO2394073 | MANUEL | AVILA | 03/21/1995 | |
SO2386311 | BAKHSHINDER | PALSINGH | MANN | 03/18/1995 |
SO2400792 | DEVONTE | SEVONTYRONE | MIXON | 03/18/1995 |
SO2393249 | SCOTTNISHA | DAVEIGA | 03/10/1995 | |
SO2398363 | OMAR | MORA BAUTISTA | 03/04/1995 | |
SO2400962 | MICHAEL | WALKER | 03/04/1995 | |
SO2402756 | JAVONTAY | LEE | ESTERS | 02/28/1995 |
SO2390378 | DAMEN | REY | CARLSON | 02/26/1995 |
SO2400431 | HALEYMA | ALEXANDREA | SHERMAN | 02/22/1995 |
SO2398446 | ALFREDO | AGUILAR | JIMENEZ | 02/15/1995 |
SO2402522 | MAKIA | PATRICE | PARDUE | 02/12/1995 |
SO2400268 | JASON | GARIBAY | 02/06/1995 | |
SO2400658 | ASHLEY | AULTMAN | 02/04/1995 | |
SO2390522 | DANIEL | JOSEPH | GARCIA | 01/22/1995 |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2385565 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 |
Page 25 of 90
(Records 481 - 500 of 1795)