Today is - Tue May 13 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2393609 | DAVID | MARK | REIMER | 01/21/1983 |
SO2398069 | INGRID | OLIVER | 01/27/1983 | |
SO2395132 | SHANE | DANIEL | VORIS | 03/01/1983 |
SO2396181 | JUAN | DELEON | 03/15/1983 | |
SO2392810 | RUDY | RAFAEL | LORTA | 04/08/1983 |
SO2398271 | SADI | GEOVANI | DIAZ | 04/14/1983 |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2398346 | CRYSTAL | LYNN | HARDY | 04/27/1983 |
SO2388319 | DANIEL | JOHNNY | BARRIOS | 05/03/1983 |
SO2394168 | ADAM | TYLER | HAWN | 05/05/1983 |
SO2348689 | DARIUS | DEWAYNE | KEY | 05/06/1983 |
SO2395764 | CHARLES | ANTHONY | OBRA | 05/08/1983 |
SO2391204 | MICHAEL | ANTHONY | MELOCHE | 05/22/1983 |
SO2388129 | JASPER | REYES JR | 06/02/1983 | |
SO2395974 | KYLE | DOUGLAS | CORDONIER | 06/06/1983 |
SO2374545 | BRADLEY | EUGENE | WHITE | 06/19/1983 |
SO2383809 | JACOB | DANIEL | AVILEZ | 06/24/1983 |
SO2398573 | FRANCISCO | URENA | 07/05/1983 | |
SO2381497 | DESHAWN | KING | 07/13/1983 | |
SO2392627 | DANIEL | LEE | JOHN | 07/26/1983 |
Page 26 of 89
(Records 501 - 520 of 1774)