Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2395132 | SHANE | DANIEL | VORIS | 03/01/1983 |
SO2396181 | JUAN | DELEON | 03/15/1983 | |
SO2401855 | DANIEL | VASQUEZ CAZARES | 04/04/1983 | |
SO2392810 | RUDY | RAFAEL | LORTA | 04/08/1983 |
SO2401890 | BRANDON | JAMES | PENNY | 04/09/1983 |
SO2398271 | SADI | GEOVANI | DIAZ | 04/14/1983 |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2402187 | RAQUEL | DOLLY | REYES | 04/27/1983 |
SO2348689 | DARIUS | DEWAYNE | KEY | 05/06/1983 |
SO2391204 | MICHAEL | ANTHONY | MELOCHE | 05/22/1983 |
SO2402788 | JEREMY | EARL | CRUSE | 06/05/1983 |
SO2374545 | BRADLEY | EUGENE | WHITE | 06/19/1983 |
SO2381497 | DESHAWN | KING | 07/13/1983 | |
SO2369837 | STEVAN | MARTINEZ | 07/30/1983 | |
SO2400521 | ISMAEL | RAMIREZ | 07/31/1983 | |
SO2399299 | IGNACIO | SALCEDO | 08/13/1983 | |
SO2398964 | JOSEPH | JAMES EDWARD | MILLAR | 08/15/1983 |
SO2345734 | LARCELLUS | ANGELO | SCOTT | 08/27/1983 |
SO2391761 | MICHAEL | ANTHONY | MCCLINTOCK | 08/27/1983 |
SO2400688 | GERARDO | GUTIERREZ | 08/31/1983 |
Page 26 of 88
(Records 501 - 520 of 1760)