Loading translator
Today is - Wed Sep 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2408698 | BRIAN | SANDOVAL | 06/25/1995 | |
SO2408582 | TANNER | JESSE | ROWLEY | 06/20/1995 |
SO2398676 | BRAXTON | LAMAR | JACKSON | 06/12/1995 |
SO2403726 | CHRISTOPHER | JAMAL | MARTINEZ | 06/10/1995 |
SO2397239 | BENNIE | BROWN | 06/09/1995 | |
SO2406813 | MIGUEL | GILBERTO | HERNANDEZ | 06/05/1995 |
SO2353008 | ANGELO | ANTHONY | CABEZUELA | 06/03/1995 |
SO2367174 | JEMIAH | MICHAELANTHONY | DAWSON | 05/25/1995 |
SO2398139 | JULIO | ANTONIO | RAMIREZ | 05/09/1995 |
SO2408724 | NICOLAS | REVELES | 04/24/1995 | |
SO2404730 | JAMES | SKYLAR | VAUGHN | 04/07/1995 |
SO2402393 | JAMES | DAKOTA | STOKES | 04/05/1995 |
SO2403018 | MONTEL | ISAIAH | LITTLES | 03/27/1995 |
SO2386311 | BAKHSHINDER | PALSINGH | MANN | 03/18/1995 |
SO2393249 | SCOTTNISHA | DAVEIGA | 03/10/1995 | |
SO2400962 | MICHAEL | WALKER | 03/04/1995 | |
SO2390378 | DAMEN | REY | CARLSON | 02/26/1995 |
SO2400268 | JASON | GARIBAY | 02/06/1995 | |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2407017 | ALEJANDRO | DELGADO | 01/12/1995 |
Page 26 of 89
(Records 501 - 520 of 1767)