Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2397721 | SHAWN | DAKOTA | SMITH | 01/23/1995 |
SO2390522 | DANIEL | JOSEPH | GARCIA | 01/22/1995 |
SO2297940 | CARLOS | ROBLES | 01/20/1995 | |
SO2397487 | JOSEPH | DANIEL | GONZALES | 01/15/1995 |
SO2385565 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2395830 | BRITTANY | NICOLE | LOTH | 01/06/1995 |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2397057 | DAMON | KEITH | PHILLIPS | 12/29/1994 |
SO2390113 | ASHUNIQUE | RENEE | FELTON | 12/29/1994 |
SO2397060 | RORY | LANGRHER | 12/22/1994 | |
SO2390933 | MIGUEL | ANGEL | CHI | 12/21/1994 |
SO2384915 | FRANCISCO | LLAMAS | 12/14/1994 | |
SO2394407 | TYLER | CLAY | TRAYLOR | 12/12/1994 |
SO2396217 | JAIME | GONZALEZ | 12/08/1994 | |
SO2396133 | MELISSA | BREANNE | ESPARZA | 11/21/1994 |
SO2388813 | RODOLFO | GALAVIZ | 11/18/1994 | |
SO2397068 | WILLIAM | GUADALUPE | ALFARO | 11/12/1994 |
SO2391010 | ANTHONY | HINOJOSA | 11/09/1994 | |
SO2393309 | SANTIAGO | GOMEZ | 11/07/1994 | |
SO2383542 | NOEL | ROSAS | 11/07/1994 |
Page 26 of 90
(Records 501 - 520 of 1781)