Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2406523 | BARRY | DEAN | UNDERWOOD | 08/28/1986 |
SO2406521 | ROBERTO | CARLOS | GARIBAY CORDOBA | 11/04/1996 |
SO2406511 | FRANCISCO | MURATALLA | 11/08/1996 | |
SO2406509 | MICHAEL | JARACUARO | 12/10/2006 | |
SO2406507 | YESENIA | DELIA MORA | VARGAS MARTINEZ | 07/14/2005 |
SO2406485 | NEAL | PENDLETON | 07/23/1953 | |
SO2406481 | FRANKLIN | RENIA | BERRY | 10/22/1960 |
SO2406477 | NICHOLAS | CHRISTOPHER | ORTIZ | 01/25/1999 |
SO2406473 | KRISTY | HERNANDEZ | 03/12/1988 | |
SO2406466 | DAVID | BUSTAMANTE | 08/12/1968 | |
SO2406464 | MATTHEW | KESSLER | 08/02/1966 | |
SO2406462 | ELIJAG | FUNCHES | 08/02/1966 | |
SO2406454 | ISMAEL | MARTINEZ PEREZ | 06/03/1981 | |
SO2406452 | HERMINIA | CARILLO DELTORO | 07/02/1984 | |
SO2406444 | HARVEY | WATKINS | 01/08/1976 | |
SO2406437 | TIMOTHY | DI GINO | 06/13/2007 | |
SO2406436 | JEREMY | CLAYBORN | CHAPMAN | 03/01/1983 |
SO2406402 | STEPHANIE | MARIE | BLANCARTE | 08/19/1982 |
SO2406400 | WILLIAM | JAMES | DANELSON | 08/08/1979 |
SO2406399 | DESTINY | WILLIAMS | 01/28/1996 |
Page 27 of 88
(Records 521 - 540 of 1745)