Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2406285 | CHAD | CLIFTON | ROBERTSON | 05/09/1980 |
SO2406284 | ROGELIO | ESPINOZA | MARTINEZ | 09/09/1983 |
SO2406273 | MANUEL | MAGANA | 09/29/1997 | |
SO2406269 | FRANCISCO | FLORES HERNANDEZ | 07/06/1970 | |
SO2406264 | JAMES | WESLEY | SHROPSHIRE | 12/11/1991 |
SO2406180 | JORGE | GUADALUPE | URIOSTEGUI | 12/07/1976 |
SO2406177 | EDWARD | PULIDO JR | 12/08/1983 | |
SO2406167 | RONALD | EARL | RAMSEY | 04/30/1965 |
SO2406132 | STEVEN | JOSEPH | BUXTON | 04/14/1976 |
SO2406127 | IGNACIO | DIAZ | 07/30/1991 | |
SO2406117 | ERISHENIQUA | DIXON | 05/03/1992 | |
SO2406113 | VERNON | MCCOLLUM | 01/20/1993 | |
SO2406106 | MARQUIS | ANDREW | MADDEN JR | 10/04/1993 |
SO2406097 | TYLER | MICHAEL | PRIETO | 10/12/1996 |
SO2406090 | MARIO | MARTIN | OHALLORAN | 07/15/1972 |
SO2406062 | NAIM | NASIRAL DIN | 04/07/1965 | |
SO2406058 | DAYLEN | EUGENE | NEAL | 09/25/1998 |
SO2406036 | MAURICE | RAYMOND | AGUIRRE | 06/22/1986 |
SO2406030 | JOSEPH | JAMEL | HENDRIX | 03/01/1989 |
SO2406016 | MICHAEL | VINCENT | SPUCANZO | 03/15/1991 |
Page 29 of 88
(Records 561 - 580 of 1745)