Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2392666 | RICHARD | SHANE | CASTILLEJA | 07/17/1984 |
SO2403052 | RICHARD | HERNANDEZ JR | 07/26/1984 | |
SO2400027 | RIGOBERTO | GUTIERREZ | 07/27/1984 | |
SO2402341 | SHERITTA | JOANN | JENNINGS | 08/03/1984 |
SO2402331 | JOHNNY | FRANK | RODRIGUEZ | 08/11/1984 |
SO2377003 | RICARDO | VALLES | 08/15/1984 | |
SO2397502 | OSCAR | DAVID | VASQUEZ IBARRA | 08/18/1984 |
SO2393131 | ROBERTO | LOPEZ | CORREA | 08/30/1984 |
SO2396609 | LOREN | RICHARD | HADDOCK | 09/08/1984 |
SO2397062 | ROSANNA | BALDERAS | 09/09/1984 | |
SO2402454 | JUAN | ANTONIO | PEREZ JR | 09/21/1984 |
SO2394663 | AURELIO | PONCE | TORRES | 09/25/1984 |
SO2402021 | MILTON | ANTONIO | RAMIREZ | 10/04/1984 |
SO2401155 | CARLOS | RODRIGUEZ | 10/13/1984 | |
SO2400592 | MILES | ANDREW | CLANCY | 10/24/1984 |
SO2402883 | SUSANNA | CUADRAS | ESQUIVEL | 10/31/1984 |
SO2385104 | KEVIN | ANTHONY | KOMNENUS | 11/01/1984 |
SO2381403 | LIONEL | LOPEZ | 11/13/1984 | |
SO2397276 | LEO | BARBOZA | 11/14/1984 | |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 |
Page 29 of 88
(Records 561 - 580 of 1756)