Today is - Thu Oct 31 2024
Inmate Information
Kern County Sheriff's Office
To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2383690 | ISAIAH | ANDRADE | 03/11/2005 | |
SO2383688 | SCOTTIE | GAVIN | 02/07/1978 | |
SO2383684 | ESTELA | FUENTES | 10/09/2000 | |
SO2383683 | MICHAEL | A | JONES | 03/16/1983 |
SO2383670 | JOSE | ANDRES | LOPEZ RIOS | 08/29/2000 |
SO2383664 | ROSA | ESTABAN | DOMINGUEZ | 05/20/1978 |
SO2383663 | PEDRO | DAMIAN | SANDOVAL GUERRERO | 11/20/1996 |
SO2383658 | SURIYA | MARK | PHRACHANHSAY | 03/13/1989 |
SO2383656 | BRADY | MICHAEL | BLACK | 02/09/1983 |
SO2383654 | KEVIN | RAY | DEAN | 04/22/1985 |
SO2383650 | JUSTIN | TODD | SPEARS | 05/15/1989 |
SO2383649 | JASMINE | BASULTO RODRIGUEZ | 02/11/2001 | |
SO2383647 | MAURICIO | PATINO | MARQUEZ | 11/25/1978 |
SO2383646 | JACQUELINE | IVETH | AMAYA | 06/16/1988 |
SO2383643 | ANTHONY | SANTOS | 11/13/2002 | |
SO2383642 | HUBERT | LEE | FLORENCE | 07/01/1991 |
SO2383641 | MICHAEL | ANTHONY | GARDEA | 11/15/1992 |
SO2383634 | EDWARDO | RODRIGUEZ | 08/20/1980 | |
SO2383630 | EDDIE | JUARES | 05/15/1982 | |
SO2383629 | FRANCISCO | VALENCIA | 08/10/1994 |
Page 3 of 85
(Records 41 - 60 of 1697)