Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2390554 | ADRIAN | CHRISTOPHER | MONTOYA JR | 07/04/2005 |
SO2397841 | SAUL | MIGUEL | HERNANDEZ | 06/12/2005 |
SO2385610 | MATTHEW | NOENNICH | 04/04/2005 | |
SO2392295 | ELEKTRA | MYSTIC | BLOUGH | 03/26/2005 |
SO2398038 | GEORGE | RAMOS BOTELLO | 03/21/2005 | |
SO2391332 | ISAAC | JONATHAN | BARRAZA | 03/15/2005 |
SO2391513 | JOSEPH | TRUSKOSKI | 03/12/2005 | |
SO2396870 | THEODIS | MOORE PARKER | 03/11/2005 | |
SO2370701 | SONNY | FRANKIE | VELETA | 01/14/2005 |
SO2397136 | HENRY | KEMP | BELL | 01/06/2005 |
SO2394996 | WALTER | TZOC | 12/10/2004 | |
SO2394134 | GABRIEL | GOMEZ | 12/03/2004 | |
SO2360943 | KARIM | REYAD | 11/21/2004 | |
SO2397868 | ALFREDO | JAVIER | ORTIZ | 11/14/2004 |
SO2391581 | JULIANA | VILLASENORCASTANEDA | 11/12/2004 | |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2334013 | JESUS | RAMIREZ | 11/02/2004 | |
SO2388615 | JOSE | CAMPOS | 11/01/2004 | |
SO2397337 | ELMER | CONTRERAS | 10/23/2004 | |
SO2398066 | JUSTIN | ALEXANDER | VANSUNDER | 10/09/2004 |
Page 3 of 90
(Records 41 - 60 of 1788)