Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2381642 | LACEY | GUERRA | 06/13/1984 | |
SO2384469 | NICHALOUS | KARL | PODSZUWEIT | 07/09/1984 |
SO2392666 | RICHARD | SHANE | CASTILLEJA | 07/17/1984 |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2394226 | DANIEL | GARCIA | 08/11/1984 | |
SO2377003 | RICARDO | VALLES | 08/15/1984 | |
SO2394415 | DANICA | JEAN | LYONS | 08/17/1984 |
SO2397502 | OSCAR | DAVID | VASQUEZ IBARRA | 08/18/1984 |
SO2393131 | ROBERTO | LOPEZ | CORREA | 08/30/1984 |
SO2396609 | LOREN | RICHARD | HADDOCK | 09/08/1984 |
SO2397062 | ROSANNA | BALDERAS | 09/09/1984 | |
SO2396667 | JESUS | ELEASER | GONZALES | 09/22/1984 |
SO2394663 | AURELIO | PONCE | TORRES | 09/25/1984 |
SO2387820 | GLEN | MICHAEL | CAIN | 09/26/1984 |
SO2396326 | DALE | ALEN | KNIGHT JR | 10/02/1984 |
SO2396986 | ANDREW | LEE | SCARBERRY | 10/09/1984 |
SO2387174 | ALEXIS | RENTAS | 10/11/1984 | |
SO2385104 | KEVIN | ANTHONY | KOMNENUS | 11/01/1984 |
SO2381403 | LIONEL | LOPEZ | 11/13/1984 | |
SO2397276 | LEO | BARBOZA | 11/14/1984 |
Page 30 of 90
(Records 581 - 600 of 1782)