Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2376436 | JOSE | SILVA | 11/24/1984 | |
SO2402589 | LAVONNE | RACHAEL | MATTHEWS | 11/24/1984 |
SO2401707 | ODILIO | MARTINEZ | 11/26/1984 | |
SO2388749 | THOMAS | EUGENE | RICE | 11/29/1984 |
SO2402929 | JENNIFER | VALERIE | DIAZ | 12/16/1984 |
SO2399848 | TRAVIS | WAYNE | ELLIOTT | 12/19/1984 |
SO2397445 | JUAN | CARLOS | ABITIA LARA | 12/21/1984 |
SO2396457 | CHARMAINE | IVERYANNA | TAYLOR | 12/22/1984 |
SO2398674 | JOSHUA | MICHAEL | BRUNTS | 12/26/1984 |
SO2399759 | JENNA | NICOLE | MILLER | 01/07/1985 |
SO2395776 | LEONEL | AVALOS ACOSTA | 01/12/1985 | |
SO2401361 | RUDOLFO | GUTIERREZ | 01/16/1985 | |
SO2388488 | JEREMY | DUPREE | FARLEY | 01/17/1985 |
SO2401237 | JOSHUA | DAVID | SHEPHERD | 01/20/1985 |
SO2399743 | EDWARD | LEE | SCOTT | 01/25/1985 |
SO2403032 | JESSICA | MARIE | MAYSE | 02/04/1985 |
SO2397595 | JEREMY | EUGENE | PEARSON | 03/03/1985 |
SO2394466 | KALAY | SANTIAGO | 03/29/1985 | |
SO2400321 | BRANDON | SCOTT | DRESSER | 03/30/1985 |
Page 30 of 88
(Records 581 - 600 of 1758)