Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2405895 | TROY | ISAAC | SANDIEGO | 05/13/2002 |
SO2405894 | ERIC | ANTHONY | CERDA | 06/22/1987 |
SO2405865 | BENNY | JOSEPH | PENA | 08/11/1985 |
SO2405862 | CHRISTIAN | HASLAM | 12/29/1994 | |
SO2405858 | JERRY | DEWAYNE | HARRISON | 11/12/1978 |
SO2405855 | JUAN | PABLO | GARCIA JR | 03/30/1980 |
SO2405850 | BRYANT | GACETA | 07/10/1972 | |
SO2405839 | JEFFREY | AARON | MCFADDEN | 04/27/1974 |
SO2405838 | ELEASAR | RAMOS | GUTIERREZ | 10/23/1970 |
SO2405831 | OSCAR | ALBERTO | GONZALEZ JR | 07/08/1998 |
SO2405819 | ERICK | ALCALA ARELLANO | 11/16/1990 | |
SO2405811 | INDICA | NAIDEEN | ALONZO | 02/04/1987 |
SO2405808 | DANIEL | GARCIA MENDEZ | 11/28/1980 | |
SO2405806 | KEVIN | CARMONA | 12/01/2000 | |
SO2405801 | DANNY | W | RICHARDSON | 03/03/1977 |
SO2405783 | MATTHEW | DANIEL | AGUIRRE | 07/18/2007 |
SO2405776 | THOMAS | ARMANDO | ROJAS | 03/08/1998 |
SO2405770 | DARIUS | ALLYN | ALLESCH | 03/20/1988 |
SO2405748 | CHRISTOPHER | MICHAEL | CANTU | 03/26/1987 |
SO2405741 | ANDREW | LOUIS | NOEL | 02/06/1985 |
Page 31 of 87
(Records 601 - 620 of 1722)