Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2389671 | STACY | LASHEA | HICKS | 11/21/1984 |
SO2371447 | NATHANIEL | ADAIR | 11/23/1984 | |
SO2376436 | JOSE | SILVA | 11/24/1984 | |
SO2388749 | THOMAS | EUGENE | RICE | 11/29/1984 |
SO2383859 | DONALD | EARL | BARKER | 11/30/1984 |
SO2398498 | MYCHAL | LAVON | YOUNG | 12/11/1984 |
SO2397445 | JUAN | CARLOS | ABITIA LARA | 12/21/1984 |
SO2396457 | CHARMAINE | IVERYANNA | TAYLOR | 12/22/1984 |
SO2395776 | LEONEL | AVALOS ACOSTA | 01/12/1985 | |
SO2388488 | JEREMY | DUPREE | FARLEY | 01/17/1985 |
SO2387579 | MITCHEL | RAY | WEST | 02/23/1985 |
SO2394711 | TERRANCE | DEVONTA | COLLINS | 03/03/1985 |
SO2397595 | JEREMY | EUGENE | PEARSON | 03/03/1985 |
SO2397591 | ASHLEY | NICOLE | YOUNG | 03/05/1985 |
SO2393871 | FELIX | ANTHONY | RUBIO | 03/15/1985 |
SO2397597 | EDUARDO | HERRERA | 03/20/1985 | |
SO2394466 | KALAY | SANTIAGO | 03/29/1985 | |
SO2385809 | JOSE | RODRIGUEZ CARRANZA | 04/06/1985 | |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2394094 | BRIANT | CERON MARTINEZ | 04/10/1985 |
Page 31 of 90
(Records 601 - 620 of 1784)