Loading translator
Today is - Fri Jul 04 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2402675 | CURTIS | WILLIAM | HILLIKER | 04/16/1985 |
SO2399807 | JOHN | LANGLEY | 05/06/1985 | |
SO2401279 | ELIZA | CHAVEZ CASTRO | 05/07/1985 | |
SO2402823 | RANDALL | HINSON | 05/09/1985 | |
SO2402548 | NICHOLAS | RAY | WARDEN | 05/15/1985 |
SO2400408 | JOSE | ARANDA | 05/25/1985 | |
SO2397021 | APRIL | MIKEL | RAMOS | 05/30/1985 |
SO2387221 | ANA | LIZBETH | FLORES HERNANDEZ | 05/31/1985 |
SO2371393 | RONALD | LAWRENCE | LAMB II | 06/09/1985 |
SO2400126 | MARCO | GARZA | 06/18/1985 | |
SO2398579 | VICTORIA | HOWARD | 06/22/1985 | |
SO2396855 | TANYA | BOWMAN | 07/04/1985 | |
SO2400248 | LOU | MALDONADO | 07/05/1985 | |
SO2398542 | TEYONKE | LATERIA | MILLER | 07/08/1985 |
SO2394825 | DANIEL | ALEJANDRO | GOMEZ | 07/11/1985 |
SO2394601 | RUBEN | MOJARRA | MUNOZ | 07/11/1985 |
SO2392677 | AMANDEEP | SINGH | 07/11/1985 | |
SO2393146 | ETANISLAO | RODRIGUEZ | 07/17/1985 | |
SO2400379 | LUCIOUS | MIRON | CARTER | 07/19/1985 |
SO2199583 | EDWARD | JAMES | PULL | 07/25/1985 |
Page 31 of 88
(Records 601 - 620 of 1750)