Loading translator
Today is - Wed Sep 10 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2408065 | ELISA | ZAMORA | 08/26/1993 | |
SO2391481 | RODNEY | CHASTEN | 08/26/1993 | |
SO2400837 | RAFAEL | MARTINEZ | PEREZ JR | 08/17/1993 |
SO2382633 | MICHAEL | LEE | PULLINGS | 08/10/1993 |
SO2404208 | BREANA | KELLY | VIRGILIO | 08/09/1993 |
SO2375240 | DEVON | WRIGHT | 08/08/1993 | |
SO2391673 | AERYANA | NELSON | 08/08/1993 | |
SO2398138 | OMAR | REYES | 08/04/1993 | |
SO2404028 | ARELY | BETZAIDA | ZOMETA | 07/22/1993 |
SO2408183 | JORGE | GABRIEL | VEGA | 07/19/1993 |
SO2407651 | JESSICA | FRANZISKA | WOODIN | 07/16/1993 |
SO2394495 | FEDERICO | DEMARCOS PEREZ | 07/12/1993 | |
SO2204096 | MICHAEL | IANVAN | JOHNSON | 07/10/1993 |
SO2400428 | JAVIER | ALFONSO | RUIZ | 07/09/1993 |
SO2401667 | CECILIA | GONZALEZ | 07/06/1993 | |
SO2394216 | KEVIN | MAPES | 07/01/1993 | |
SO2398053 | EDUARDO | GAMEZ | 06/30/1993 | |
SO2371436 | DEMETRIUS | FORD | 06/29/1993 | |
SO2364446 | BRANDON | SCOTT | FARLEY | 06/29/1993 |
SO2406746 | JUAN | CARLOS | ONTIVEROS | 06/22/1993 |
Page 31 of 88
(Records 601 - 620 of 1748)