Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2405776 | THOMAS | ARMANDO | ROJAS | 03/08/1998 |
SO2405770 | DARIUS | ALLYN | ALLESCH | 03/20/1988 |
SO2405748 | CHRISTOPHER | MICHAEL | CANTU | 03/26/1987 |
SO2405741 | ANDREW | LOUIS | NOEL | 02/06/1985 |
SO2405736 | DAVID | PAUL | KIMBLE | 10/27/1991 |
SO2405728 | ARMANDO | OROZCO MORALES | 10/14/1985 | |
SO2405720 | STEVEN | EUGENE | MAINE | 12/19/1991 |
SO2405702 | JOSE | LUIS | LOPEZ III | 12/27/1992 |
SO2405700 | RAMON | GARCIA | 01/11/1993 | |
SO2405692 | ASH | DRAGOS | REINHARDT | 04/16/1992 |
SO2405683 | RUBEN | BARRELLEZA | 03/22/1989 | |
SO2405661 | JOSHUA | JEREMY | ROBINSON | 11/21/1981 |
SO2405660 | MASON | CONLEN | SHELL | 07/21/1999 |
SO2405653 | ROBERT | DEAN | NEICE | 06/17/1976 |
SO2405645 | BRUCE | EVERETT | HUGGINS | 11/21/1989 |
SO2405630 | MARKIE | LEE | DELAROSA | 10/29/1990 |
SO2405628 | MICHAEL | EMORY TERRELL | JOHNSON | 04/12/1999 |
SO2405625 | MARK | EUGENE | GAMBLE | 09/14/1959 |
SO2405622 | RAY | MATA | 07/11/1994 | |
SO2405621 | GRACIELA | BUSTAMONTE | 09/14/1997 |
Page 32 of 87
(Records 621 - 640 of 1727)