Loading translator
Today is - Sat Jul 05 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2393913 | PEDRO | PACHECO SOTOMAYOR | 02/11/1986 | |
SO2300068 | JEFFREY | LEE | TAFOYA | 02/11/1986 |
SO2402558 | ERNESTO | FRANCO GUTIERREZ | 02/17/1986 | |
SO2399281 | PETER | PAUL | CABRERA | 02/18/1986 |
SO2401391 | JOSE | ALDO ALONZO | HERNANDEZ | 02/25/1986 |
SO2400349 | LUIS | ANTONIO | MENDEZ JR | 03/14/1986 |
SO2396999 | KRISTOPHER | WILLIAM | LAWLESS | 03/16/1986 |
SO2394639 | MATTHEW | BECKETT | 03/16/1986 | |
SO2251067 | IVAN | ADALVERTO | ESPINOZA | 04/10/1986 |
SO2393168 | VANESSA | NICOLE | RODRIGUEZ | 04/12/1986 |
SO2398051 | CHRISTOPHER | MIHKAEL | MATAMOROS | 04/27/1986 |
SO2393869 | KRYSTAL | LYNN | MCCANE | 05/12/1986 |
SO2401562 | PEDRO | MENDOZA CISNEROS | 05/14/1986 | |
SO2397118 | ALLEN | EUGENE | NICK JR | 05/17/1986 |
SO2400516 | JONATHAN | ALFREDO | AMADOR | 05/20/1986 |
SO2402948 | BRADLEY | THOMAS | DENNA | 05/31/1986 |
SO2400000 | HOMERO | ULISES | SERNA DURAN | 06/02/1986 |
SO2392814 | FELIX | MORALES | 06/07/1986 | |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2392603 | JUSTIN | KYLE | BREEDEN | 06/10/1986 |
Page 34 of 89
(Records 661 - 680 of 1763)