Today is - Wed May 14 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2392741 | EVEREN | STALLION | 01/31/1986 | |
SO2397486 | TONY | MCDADE | 02/08/1986 | |
SO2390767 | DANTE | ANDRE | DANO | 02/09/1986 |
SO2393913 | PEDRO | PACHECO SOTOMAYOR | 02/11/1986 | |
SO2300068 | JEFFREY | LEE | TAFOYA | 02/11/1986 |
SO2395656 | BRANDON | STEVEN | LEMLEY | 02/16/1986 |
SO2330687 | NATHANIEL | RUSSELL | WASHINGTON | 03/06/1986 |
SO2398528 | MELISSA | VANESSA | GOMEZ | 03/13/1986 |
SO2396999 | KRISTOPHER | WILLIAM | LAWLESS | 03/16/1986 |
SO2394639 | MATTHEW | BECKETT | 03/16/1986 | |
SO2251067 | IVAN | ADALVERTO | ESPINOZA | 04/10/1986 |
SO2393168 | VANESSA | NICOLE | RODRIGUEZ | 04/12/1986 |
SO2398051 | CHRISTOPHER | MIHKAEL | MATAMOROS | 04/27/1986 |
SO2393869 | KRYSTAL | LYNN | MCCANE | 05/12/1986 |
SO2397118 | ALLEN | EUGENE | NICK JR | 05/17/1986 |
SO2392814 | FELIX | MORALES | 06/07/1986 | |
SO2361665 | BRIAN | ROBERT | CUSICK | 06/08/1986 |
SO2392603 | JUSTIN | KYLE | BREEDEN | 06/10/1986 |
SO2393746 | ZACHARY | WILLIAM | JONES | 06/12/1986 |
SO2390654 | ROBERT | WAYNE | DESKIN | 06/18/1986 |
Page 34 of 90
(Records 661 - 680 of 1787)