Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2405129 | IFRAIN | BELTRAN | 09/14/1980 | |
SO2405123 | ELIO | VALDEZ GARCIA | 07/03/1979 | |
SO2405094 | FRANCISCO | LEONARDO | MARTINEZ | 07/20/1991 |
SO2405086 | FREDDY | CAMPOS PIEDRA | 07/28/1982 | |
SO2405007 | JUAN | JOSE | RANGEL | 03/18/1985 |
SO2404975 | MICHAEL | GABRIEL | SALAZAR | 01/21/1993 |
SO2404970 | MIGUEL | VELASCO | 02/14/1983 | |
SO2404947 | BRYNDON | HERBERT | ACUNA | 07/07/2005 |
SO2404934 | FRANCISCO | EDUARDO | FAJARDO CALDERON | 02/11/1999 |
SO2404928 | FAVIAN | CERVANTES | 05/15/1989 | |
SO2404916 | KEVIN | ALBERT | SIMENAS | 10/26/1986 |
SO2404909 | MATTASI | CARMELLE | GONZALES | 02/09/2006 |
SO2404857 | AMANDA | LEE | ALTIC | 08/24/1996 |
SO2404849 | LUIS | RENE | SOTO ESPINOZA | 01/20/1999 |
SO2404839 | MICHAEL | PAUL | LAND | 12/03/1978 |
SO2404832 | JOHN | PAUL | PERKINS JR | 09/21/2002 |
SO2404822 | JESSE | ANASTACIO | BAEZA JR | 04/26/1970 |
SO2404816 | JAMILA | LEWIS | 07/15/1989 | |
SO2404806 | ISELA | AGUILAR | 11/05/1994 | |
SO2404803 | ERIC | MATHEW | WAYNER | 04/14/1980 |
Page 35 of 87
(Records 681 - 700 of 1727)