Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2404777 | NOE | PUGA | 09/02/1991 | |
SO2404774 | LAWRENCE | JOHN | ZWART | 02/28/1968 |
SO2404750 | HENRIETTA | CORTEZ | 05/02/1963 | |
SO2404745 | DENNIS | JAMES | KNIPPEL | 10/19/1968 |
SO2404740 | DAVID | HERNANDEZ JR | 05/08/1990 | |
SO2404738 | ANTHONY | MICHAEL | TUCKER | 06/11/1992 |
SO2404730 | JAMES | SKYLAR | VAUGHN | 04/07/1995 |
SO2404725 | DARRYL | MARTIN | 07/12/1991 | |
SO2404722 | OSCAR | RODRIGUEZ | 06/11/1998 | |
SO2404705 | SEAN | HOLDEN | 05/10/1997 | |
SO2404704 | RUTH | JEAN | PORTER | 08/06/1988 |
SO2404682 | FERNANDO | QUEVEDO | 12/17/1997 | |
SO2404680 | DORSELL | SMITH | 09/24/1984 | |
SO2404668 | ANDRES | IBARRA | 03/07/1979 | |
SO2404663 | ERNEST | GRANT | 11/01/1982 | |
SO2404648 | AARON | JACOB | COPLEY | 05/01/1977 |
SO2404647 | EDUARDO | MONTALVO CRUZ | ANDRADE | 09/28/1976 |
SO2404643 | FRANK | MATTHEW | GONZALEZ | 02/13/1987 |
SO2404632 | TYTIANA | CHELSI MAE | BLOWERS | 05/05/1999 |
SO2404603 | TIMOTHY | MICHAEL | DUBEL | 10/25/1979 |
Page 37 of 88
(Records 721 - 740 of 1744)