Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2404495 | ANDREW | RENE | ANGULO | 02/01/1971 |
SO2404492 | GONZALO | VARGAS PIEDRA | 12/31/1989 | |
SO2404491 | ISAIAH | CHRISTOPHER | HARLEY | 02/21/2001 |
SO2404461 | EUGENE | JUNIUS | WHEELER | 07/14/1986 |
SO2404444 | RICHARD | ESPINOZA | 05/30/1991 | |
SO2404421 | MIGUEL | REGALADO | 03/21/1993 | |
SO2404382 | ZAEVEON | TRAMAIN | BEAN | 09/01/2005 |
SO2404379 | NELSON | FERNANDEZ | 02/08/1973 | |
SO2404347 | JOSEPH | ALLEN | GUTIERREZ | 02/17/1984 |
SO2404339 | PAUL | MONTES | VILLIEGAS GEOVANY | 01/07/1985 |
SO2404326 | JAVIN | JAMARI | TURNER | 03/03/2004 |
SO2404283 | GAGE | ALLEN | SULEK | 06/20/2005 |
SO2404256 | EDGAR | JOEL | RODRIGUEZ | 05/04/1996 |
SO2404226 | RAUDEL | MEDINA RIVERA | 12/20/1984 | |
SO2404204 | THOMAS | WEED | 06/17/1985 | |
SO2404196 | MIGUEL | ANGEL | VALADEZ JR | 06/29/1997 |
SO2404166 | LONNIE | GLENN | BACON | 08/22/1965 |
SO2404158 | JOSHUA | DANIEL | MASNER | 07/26/1981 |
SO2404143 | ALFONSO | PEREZ | 08/10/1979 | |
SO2404136 | MIGUEL | ANGEL | ZEPEDA | 09/20/2003 |
Page 38 of 87
(Records 741 - 760 of 1739)