Loading translator
Today is - Thu Sep 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2408139 | RICHARD | ZAMARRIPA | 12/10/1991 | |
SO2407396 | PATRICK | BAKER | 12/03/1991 | |
SO2405412 | CHRISTOPHER | JESUS | DELAROSA | 11/22/1991 |
SO2408327 | JOSHUA | ALEXANDER | HERRERA RUIZ | 11/22/1991 |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2407335 | JESSE | BINKIER | 11/21/1991 | |
SO2406619 | OLIVERIO | CORNEJO | CORNEJO | 11/16/1991 |
SO2407462 | JUAN | CARLOS | MORALES | 11/04/1991 |
SO2408744 | JUAN | MANUEL | GONZALEZ | 11/04/1991 |
SO2401011 | MANUEL | EULALIO | PERALES | 10/31/1991 |
SO2395005 | MATTHEW | JOSHUA | SMITH | 10/30/1991 |
SO2377878 | SARON | RAKEEN JERMAINE | GREEN | 10/29/1991 |
SO2405736 | DAVID | PAUL | KIMBLE | 10/27/1991 |
SO2405987 | MARCUS | DILLON | PRIGET | 10/25/1991 |
SO2405437 | KEVIN | EDWARD | CARTER | 10/23/1991 |
SO2403442 | ROBERT | CHRISTOPHER | CHEATHAM | 10/23/1991 |
SO2406980 | VALENTIN | NORIEGA | 10/08/1991 | |
SO2408394 | JOSE | ALBERTO | PACHECO | 09/22/1991 |
SO2408259 | KORINA | LINDA | JUAREZ | 09/20/1991 |
Page 38 of 89
(Records 741 - 760 of 1761)