Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2388308 | KENNETH | HARTMAN | LANDCRAFT | 03/02/1965 |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2406062 | NAIM | NASIRAL DIN | 04/07/1965 | |
SO2406167 | RONALD | EARL | RAMSEY | 04/30/1965 |
SO2404166 | LONNIE | GLENN | BACON | 08/22/1965 |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2392207 | ROBERT | JEROME | POLEWACZYK | 09/04/1965 |
SO2401054 | EVANS | MARI | BERNARD | 09/27/1965 |
SO2406770 | TAMARA | JEAN | WININGER | 02/25/1966 |
SO2396180 | GARY | PATRICK | FORMHALS | 03/16/1966 |
SO2402782 | EDMUNDO | BOCANEGRA | GONZALEZ | 03/28/1966 |
SO2409166 | LEE | NAPOLEON | JACKSON | 04/08/1966 |
SO2407656 | DUANE | CLAYTON | HYDE | 05/20/1966 |
SO2408241 | DARCELL | DANIELS | 07/17/1966 | |
SO2406462 | ELIJAG | FUNCHES | 08/02/1966 | |
SO2406464 | MATTHEW | KESSLER | 08/02/1966 | |
SO2408676 | SHAWN | MARIE | FOLKS | 08/21/1966 |
SO2408283 | STEVEN | DANA | YATES II | 10/21/1966 |
SO2409709 | DANIEL | FOSTER | 11/29/1966 | |
SO2407905 | MICHAEL | SANDOVAL | 01/26/1967 |
Page 4 of 88
(Records 61 - 80 of 1745)