Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2395496 | LUIS | OSORIO RUIZ | 09/20/2004 | |
SO2397469 | MARQUE | RELIFORD | 09/14/2004 | |
SO2396121 | TYREE | BUCKLEY | 09/11/2004 | |
SO2398418 | ROMEO | RICO | ABILA | 09/06/2004 |
SO2393282 | CHRISTOFHER | VISOSO | 08/25/2004 | |
SO2390295 | ADRIAN | VALENZUELA | 08/12/2004 | |
SO2396615 | ELIJAH | SHOTWELL | 07/21/2004 | |
SO2346586 | CARLOS | RIOS | CARDENAS | 06/27/2004 |
SO2397039 | MALACHI | ANTHONY | RODRIGUEZ | 06/26/2004 |
SO2393922 | LEONARDO | GALLEGOS QUIROZ | 06/09/2004 | |
SO2345326 | DAVID | TYRONE | THOMPSON | 05/12/2004 |
SO2384290 | WILLIAM | BRANDON | WEBBER | 05/12/2004 |
SO2396627 | KYLAH | PRECIOUS | PEARSON | 05/10/2004 |
SO2396144 | MYLES | HARROLD | 04/19/2004 | |
SO2389544 | SERENITY | JOY | LEIGH | 04/18/2004 |
SO2389234 | DENCIO | SEAN | CATORNA | 04/16/2004 |
SO2340455 | ANTHONY | MISAEL | VARGAS | 04/06/2004 |
SO2395834 | JYLAN | LANGSTON | 03/19/2004 | |
SO2347251 | BRYAN | HEREDIA | 03/13/2004 | |
SO2398380 | MATTHEW | KRABBE | 02/17/2004 |
Page 4 of 90
(Records 61 - 80 of 1788)