Loading translator
Today is - Fri Oct 17 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2412120 | ALEXANDER | GAYTAN | 05/27/1993 | |
SO2411434 | ALEXANDER | GOMEZ | 05/25/1987 | |
SO2408593 | ALEXANDER | MATTHEW | VASS | 10/29/2000 |
SO2409549 | ALEXIS | NARANJO | 03/31/1995 | |
SO2410095 | ALEXIS | RACHEAL | ALIBO | 07/08/1999 |
SO2411636 | ALFONSO | JHONATA | ACOSTA NIEBLAS | 04/26/1988 |
SO2411146 | ALFONSO | MARTIN | DELCAMPO | 12/23/1989 |
SO2404143 | ALFONSO | PEREZ | 08/10/1979 | |
SO2411943 | ALFRED | REYES | JUAREZ | 05/17/1976 |
SO2398657 | ALFREDO | RAMIREZ RODRIGUEZ | 08/01/1980 | |
SO2400935 | ALLAISHA | LASHAYE | STEVENSON | 03/12/2001 |
SO2396018 | ALLANTE | ISAAC | DUARTE | 06/18/1999 |
SO2407544 | ALLEN | CARLTON | DYKES | 08/25/1989 |
SO2412174 | ALLEN | LEE | RIVAS | 04/22/1983 |
SO2409733 | ALLEN | GALINDO | 01/05/1986 | |
SO2409373 | ALLIN | MICHAEL | JOHNSON | 04/22/1996 |
SO2410384 | ALVARO | BOLANOS | OCHOA | 07/24/1990 |
SO2402296 | AMADO | VIDRIO | 07/26/1981 | |
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2410181 | AMANDA | NICOLE | MENDEZ | 11/16/1993 |
Page 4 of 87
(Records 61 - 80 of 1722)