Loading translator
Today is - Mon Sep 15 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2409501 | ALEJANDRO | MADERA | 11/22/1996 | |
SO2408903 | ALEJANDRO | ESTRADA MENDOZA | 11/13/1985 | |
SO2407017 | ALEJANDRO | DELGADO | 01/12/1995 | |
SO2388341 | ALEX | CHRISTIAN | THOMAS | 09/06/1968 |
SO2402203 | ALEXANDER | REYMOND | GASSER VELOZ | 01/06/1994 |
SO2408593 | ALEXANDER | MATTHEW | VASS | 10/29/2000 |
SO2403779 | ALEXANDRA | TERESA | SANTACRUZ | 02/23/1998 |
SO2409549 | ALEXIS | NARANJO | 03/31/1995 | |
SO2407114 | ALEXZANDER | JOSEPH | STEVENSON | 07/02/2004 |
SO2404143 | ALFONSO | PEREZ | 08/10/1979 | |
SO2398657 | ALFREDO | RAMIREZ RODRIGUEZ | 08/01/1980 | |
SO2409542 | ALFREDO | MENDOZARAMIREZ | 12/08/2000 | |
SO2389244 | ALICIA | IONA | THORNTON | 05/24/1990 |
SO2397640 | ALINA | BONDARENKO | 01/05/1995 | |
SO2400935 | ALLAISHA | LASHAYE | STEVENSON | 03/12/2001 |
SO2396018 | ALLANTE | ISAAC | DUARTE | 06/18/1999 |
SO2407544 | ALLEN | CARLTON | DYKES | 08/25/1989 |
SO2409373 | ALLIN | MICHAEL | JOHNSON | 04/22/1996 |
SO2409551 | ALONDRA | MICHEL | 07/14/2001 | |
SO2402099 | ALVARO | DIAZ | 05/27/1992 |
Page 4 of 89
(Records 61 - 80 of 1769)