Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2394168 | ADAM | TYLER | HAWN | 05/05/1983 |
SO2391065 | STEPHEN | TYLER | CHRISTY | 04/12/1996 |
SO2398373 | SHAUN | TUTOP | AGPALZA | 06/22/1986 |
SO2351554 | HEKIMA | TSHAMBI | PERRY | 05/05/1976 |
SO2389768 | PATRICK | TROY | SURRATT | 09/12/1988 |
SO2394208 | MATTHEW | TROY | CHAVEZ | 02/21/1990 |
SO2393725 | HECTOR | TRINIDAD | MARTINEZ | 11/16/1983 |
SO2385366 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2376892 | LYNELL | TRAVON | LEWIS | 02/22/1977 |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2390566 | RAMON | TORRES | ZAMORA | 01/27/1973 |
SO2398013 | MOSES | TONY | LUNA | 02/05/1997 |
SO2392816 | ZAKARI | TOMAS | NAPOLIS | 06/13/1974 |
SO2393805 | ALAN | TODD | RUSSELL | 10/16/1968 |
SO2394768 | MICHAEL | TODD | WOOD | 01/16/1969 |
SO2397605 | JOSE | TOBY | BARRAZA | 12/09/1999 |
SO2395528 | ESTEBAN | TOBER | ROMERO | 12/24/1983 |
SO2377501 | BRYAN | TIMOTHY | SIMS | 10/02/1987 |
SO2395632 | DOMINIQUE | THURMAN | LYLES | 02/06/2001 |
SO2395363 | BRADLEY | THOMAS | BOWEN | 07/22/1991 |
Page 4 of 89
(Records 61 - 80 of 1780)