Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2404004 | DERRICK | TYRONE | WILLIAMS | 07/12/1975 |
SO2408860 | TOMMY | TYRONE | RICHARDSON | 01/17/1974 |
SO2407091 | TIMOTHY | TYLER | OWEN | 11/11/1997 |
SO2402192 | JAMIE | TYLER | HAMILTON | 08/04/1990 |
SO2391065 | STEPHEN | TYLER | CHRISTY | 04/12/1996 |
SO2389768 | PATRICK | TROY | SURRATT | 09/12/1988 |
SO2394208 | MATTHEW | TROY | CHAVEZ | 02/21/1990 |
SO2385366 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2401020 | RAMONDO | TRAUSHAWN | HOWINGTON | 01/11/1974 |
SO2404382 | ZAEVEON | TRAMAIN | BEAN | 09/01/2005 |
SO2406806 | ELIZABETH | TOMMY | SANCHEZ | 06/12/1978 |
SO2409248 | ISAAC | TOMAS | LEON | 04/13/1998 |
SO2393805 | ALAN | TODD | RUSSELL | 10/16/1968 |
SO2397605 | JOSE | TOBY | BARRAZA | 12/09/1999 |
SO2407858 | SHANNEL | TINA NICOLE | THOMPSON | 07/13/2000 |
SO2407860 | JOHNNIE | THOMAS | JACKSON | 01/01/1969 |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2403835 | JACOB | THOMAS | WATTS | 01/23/1998 |
SO2405137 | GRANT | THOMAS | HALE | 07/25/1986 |
Page 4 of 87
(Records 61 - 80 of 1730)