Loading translator
Today is - Sun Jul 06 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2327149 | JUAN | CARLOS | TOSCANO | 04/12/1988 |
SO2402697 | CHRISTOPHER | WILLOUGHBY | 04/12/1988 | |
SO2360221 | JONATHAN | SAMUEL | WILSON | 04/13/1988 |
SO2368725 | RODNEY | DONTE | GIPSON | 05/04/1988 |
SO2401899 | DOLORES | MARIA | BARRAGAN | 05/10/1988 |
SO2397494 | JACOB | STANGER | RAH | 05/31/1988 |
SO2390446 | LUIS | ANGEL | PEREZ ALVAREZ | 06/02/1988 |
SO2399416 | JAVIEL | GARCIA | 06/03/1988 | |
SO2361719 | SAMUEL | TRAVIS | LANE | 06/09/1988 |
SO2402320 | ROGER | MATTHEW | GROZA | 06/16/1988 |
SO2400506 | JACOB | URANGA | MURO | 06/17/1988 |
SO2401674 | CHRIS | LEON | SMITH | 06/17/1988 |
SO2400572 | CHRISTOPHER | ALLEN | CRUZ | 06/18/1988 |
SO2402670 | STEVEN | DAVID | LITCHARD | 06/18/1988 |
SO2401116 | EDUARDO | GUERRERO | 06/26/1988 | |
SO2394372 | LILJOHN | RAMEY | ALVARY | 06/29/1988 |
SO2392020 | FRANCISCO | MANUEL | GARCIA | 07/08/1988 |
SO2400117 | COREY | MICHAEL | HARRISON | 07/12/1988 |
SO2359589 | JESUS | CHAVEZ TORRES | 07/15/1988 | |
SO2391064 | ROBERTO | OMAR | HORTA | 07/16/1988 |
Page 41 of 90
(Records 801 - 820 of 1783)