Loading translator
Today is - Mon Jul 07 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2402655 | ZACHERY | DEAN | GARZA | 05/02/1989 |
SO2400732 | LANCE | JAMES | BECK | 05/04/1989 |
SO2393255 | ALYSSA | NICOLE | BOND | 05/08/1989 |
SO2386122 | DIEGO | GODINEZ | 05/10/1989 | |
SO2398354 | PATRICK | ANTHONY | GONZALES | 05/16/1989 |
SO2400402 | JUVENAL | ALVA | 05/18/1989 | |
SO2398320 | DEREK | ISMEAL | GORDILLO | 05/19/1989 |
SO2398924 | ADRIAN | ARREDONDO | 05/20/1989 | |
SO2402082 | EDWARD | PHILLIP | RUIZ | 05/24/1989 |
SO2403127 | DANIELLE | CARNATHAN | 05/27/1989 | |
SO2399824 | FERRA | DIANA | MCALISTER | 06/03/1989 |
SO2380200 | RAYMOND | BALDERAS JR | 06/12/1989 | |
SO2398620 | JENNIFER | ANN FACTOR | HARDT | 06/23/1989 |
SO2388118 | JUNITH | ELIZABETH | RAMIREZ | 07/08/1989 |
SO2385867 | JOSE | ENRIQUE | REYES | 07/18/1989 |
SO2399656 | ADELA | BRIAN | 07/19/1989 | |
SO2402674 | BRENTON | WILLIAMS | 07/19/1989 | |
SO2397838 | ALEJANDRO | CARILLO | 07/27/1989 | |
SO2401777 | SAMANTHA | BLEVINS | 08/03/1989 | |
SO2401218 | DANIEL | EDWARD | TORRES | 08/04/1989 |
Page 45 of 90
(Records 881 - 900 of 1790)