Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2402595 | ABRAN | GOMEZ III | 08/06/1964 | |
SO2399813 | JESUS | ALBERTO | NELSON | 09/02/1964 |
SO2382900 | JESSEP | BOYD | CURRY | 09/02/1964 |
SO2393490 | JESUS | MENDEZ VILLA | 10/11/1964 | |
SO2379270 | SIMON | CHAVEZ | 10/23/1964 | |
SO2370680 | ROGELIO | ALVAREZ | 11/07/1964 | |
SO2388308 | KENNETH | HARTMAN | LANDCRAFT | 03/02/1965 |
SO2372795 | ROMULO | ZUNIGA | 03/10/1965 | |
SO2363165 | SANTOS | RENTERIA | 04/21/1965 | |
SO2402365 | JOHN | ANTONIO | BRISENO | 06/01/1965 |
SO2393761 | JOSE | LEWIS | SANCHEZ | 07/25/1965 |
SO2388559 | CHRISTOPHER | MICHAEL | WILSON | 08/07/1965 |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2392207 | ROBERT | JEROME | POLEWACZYK | 09/04/1965 |
SO2401054 | EVANS | MARI | BERNARD | 09/27/1965 |
SO2400670 | JOHN | MYRON | DAVIS | 02/13/1966 |
SO2396180 | GARY | PATRICK | FORMHALS | 03/16/1966 |
SO2402114 | CENIA | CASTILLO | 06/07/1966 | |
SO2374661 | JOHNNY | HENRY | BRIGHT JR | 11/10/1966 |
SO2402420 | ROSA | MACIAS HERNANDEZ | 01/15/1967 |
Page 5 of 92
(Records 81 - 100 of 1823)