Today is - Fri May 09 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2394778 | STEVEN | ERIC | MOORE | 07/20/1965 |
SO2393761 | JOSE | LEWIS | SANCHEZ | 07/25/1965 |
SO2388559 | CHRISTOPHER | MICHAEL | WILSON | 08/07/1965 |
SO2389952 | LECASTA | COLLINS | 08/26/1965 | |
SO2384137 | JIMMY | NEWMAN | 08/30/1965 | |
SO2392207 | ROBERT | JEROME | POLEWACZYK | 09/04/1965 |
SO2396006 | JAMES | DAVID | ROMINES | 10/18/1965 |
SO2396180 | GARY | PATRICK | FORMHALS | 03/16/1966 |
SO2371605 | RANDY | AUSBORN | 04/08/1966 | |
SO2367640 | PEDRO | ROJAS | HERNANDEZ | 11/10/1966 |
SO2374661 | JOHNNY | HENRY | BRIGHT JR | 11/10/1966 |
SO2388560 | SHANE | STIDHAM | 11/23/1966 | |
SO2397920 | TASHA | JONES | 02/01/1967 | |
SO2394217 | BILLY | JOE | SUTTON | 02/25/1967 |
SO2395477 | BRENT | HARRIS | 02/26/1967 | |
SO2395996 | ROGER | ANDREW | KECK | 04/04/1967 |
SO2393972 | BRET | ALEXANDER | ROYAL | 05/10/1967 |
SO2389915 | STEVEN | LENANDER | 05/17/1967 | |
SO2382519 | MICHAEL | GREGORY | TIPPLE | 05/21/1967 |
SO2391182 | MILTON | CHARLES | KIBODEAUX | 06/12/1967 |
Page 5 of 88
(Records 81 - 100 of 1752)