Loading translator
Today is - Thu Sep 18 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2409713 | ADAM | KINCHEN | BROOKS | 03/22/1967 |
SO2408017 | MANUEL | JOSEPH | CALVILLO | 06/14/1967 |
SO2407680 | BOBBY | JONES | 07/23/1967 | |
SO2402985 | ANN | MARIE | DAVIS | 11/13/1967 |
SO2409625 | PHILLIP | JOHN | BARBA | 12/05/1967 |
SO2336665 | ANTHONY | AGUIERRA ROCHA | 12/14/1967 | |
SO2405206 | ARTURO | MONTES RAIZOLA | 12/30/1967 | |
SO2404774 | LAWRENCE | JOHN | ZWART | 02/28/1968 |
SO2398766 | JOSE | LUIS | NAVARRO JR | 03/27/1968 |
SO2400277 | RAMIRO | CRUZ | 05/09/1968 | |
SO2369835 | JEFF | LEE | ROBINSON | 06/03/1968 |
SO2402824 | SHAWNIE | DIANE | PENDERGRASS | 06/08/1968 |
SO2409008 | DANA | MICHELLE | STROVERS | 06/17/1968 |
SO2409716 | DERRICK | LAMONT | RICE SR | 06/24/1968 |
SO2401027 | DELBERT | EARL | ANDERSON | 08/05/1968 |
SO2406466 | DAVID | BUSTAMANTE | 08/12/1968 | |
SO2388341 | ALEX | CHRISTIAN | THOMAS | 09/06/1968 |
SO2409717 | ERIC | DEVON | HINTON | 09/26/1968 |
SO2393805 | ALAN | TODD | RUSSELL | 10/16/1968 |
SO2404745 | DENNIS | JAMES | KNIPPEL | 10/19/1968 |
Page 5 of 88
(Records 81 - 100 of 1745)