Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2397203 | MERVIN | CHAMEVERA | 04/05/2001 | |
SO2314149 | JONATHAN | GUTIERREZ | 03/09/2001 | |
SO2386376 | JAVIER | FIGUERO BARRAGAN | 02/04/2001 | |
SO2395071 | JOSE | ANGEL | HERNANDEZ LEON | 01/27/2001 |
SO2372631 | ANDY | LAGUNA | CARTAGENA | 01/07/2001 |
SO2395396 | JOSEPH | ELIZONDO | 11/30/2000 | |
SO2391753 | LEONIS | ALBERTO | BRUNO | 11/29/2000 |
SO2388242 | ROBERT | JOSEPH | GOMEZ | 11/11/2000 |
SO2396058 | JORGE | LUIS | DURAN | 11/09/2000 |
SO2394656 | JOE | JAMES | CALDERA | 11/08/2000 |
SO2393197 | DANIELLE | ALINNA | DEBSKI | 11/06/2000 |
SO2398408 | ALEJANDRO | BEDOLLATAPIA | 10/03/2000 | |
SO2398391 | JONATHAN | ANGUIANO | 09/11/2000 | |
SO2366991 | ISRAEL | CONTRERAS | 08/11/2000 | |
SO2383795 | BARAN | ALBERTO-IONEL | 07/27/2000 | |
SO2371389 | WILLIAM | DARDEN | 07/06/2000 | |
SO2387252 | EDUARDO | GUTIERREZ | 06/11/2000 | |
SO2394218 | CESAR | ANTILLON | 05/22/2000 | |
SO2396494 | GABRIELA | ALVARENGA | ACOSTA | 05/07/2000 |
SO2324584 | PHILLIPE | FLORES | 04/20/2000 |
Page 5 of 39
(Records 81 - 100 of 765)