Loading translator
Today is - Mon Sep 15 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2367063 | ALVIN | RAYMOND | CARTER | 04/25/1987 |
SO2393255 | ALYSSA | NICOLE | BOND | 05/08/1989 |
SO2402296 | AMADO | VIDRIO | 07/26/1981 | |
SO2402688 | AMADOR | CASTRO | ALCAZAR | 02/22/1983 |
SO2404857 | AMANDA | LEE | ALTIC | 08/24/1996 |
SO2389312 | AMANDA | KELLY | ANGLE | 03/04/1994 |
SO2401625 | AMANDEEP | SINGH | 12/11/1992 | |
SO2400089 | AMIR | CULVER | 05/03/2003 | |
SO2409196 | AMOS | LARENZ TA JAHEE | MARCHBANKS | 02/08/2006 |
SO2407644 | ANA | PATRICIA | GARCIA SILVA | 08/19/1995 |
SO2400921 | ANA | MARIANA | ROTHERMEL | 10/30/1985 |
SO2394413 | ANABELL | ALEYNA | CORREA | 07/01/2003 |
SO2393313 | ANDRE | LAMONT | HARVEY | 04/17/1990 |
SO2387222 | ANDRE | ALLEN | BEARD | 06/21/1992 |
SO2406586 | ANDRE | MAURICE | BLUE | 11/14/1987 |
SO2407159 | ANDREA | MARIE | MORENO | 04/20/1992 |
SO2391720 | ANDRES | MANUEL | PRIETO | 02/16/1997 |
SO2398745 | ANDRES | GARCIA | 12/27/2001 | |
SO2398897 | ANDRES | VALENZUELA | 12/27/1987 | |
SO2404668 | ANDRES | IBARRA | 03/07/1979 |
Page 5 of 89
(Records 81 - 100 of 1768)