Today is - Sun May 11 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2395829 | ALBERT | THOMAS | THOMPSON | 06/04/1954 |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2394505 | JOHN | THOMAS | ARVIZU JR | 10/13/1987 |
SO2392859 | RUBEN | THOMAS | TINOCO | 08/23/1976 |
SO2323565 | WILBERT | TERRY | TYLER | 04/28/1962 |
SO2385101 | LAVONTE | TERRELL | KELLEY | 10/25/1998 |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
SO2388317 | KERRI | SUZANNE | HAYS | 02/27/1981 |
SO2395193 | CHELSEY | SUE | FRANCIS | 12/16/1987 |
SO2395656 | BRANDON | STEVEN | LEMLEY | 02/16/1986 |
SO2394328 | DAISY | STEPHANIE | GONZALEZ | 12/20/1991 |
SO2394517 | BIANCA | STELLA | CANTU | 03/27/1972 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2388570 | TYLER | STARR | DAVIS | 11/23/1990 |
SO2397556 | JAVIER | STANLEY | VALLADARES ORTIZ | 12/12/1997 |
SO2397494 | JACOB | STANGER | RAH | 05/31/1988 |
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2393741 | SARBJIT | SINGH | VIRK | 05/16/1990 |
SO2335704 | JOSE | SIMON | LUNA | 10/20/1990 |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
Page 5 of 89
(Records 81 - 100 of 1780)