Loading translator
Today is - Fri Sep 12 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2403779 | ALEXANDRA | TERESA | SANTACRUZ | 02/23/1998 |
SO2409060 | AYESIAH | TANIEYA | SUTTON | 11/21/1997 |
SO2398497 | ADELINA | TAFOYA | GAMBLE | 09/21/1971 |
SO2405358 | MONTELL | SYLVESTER | WILLIAMS | 11/07/1993 |
SO2406721 | KENNETH | SUTTON | BURNS SR | 07/03/1974 |
SO2402292 | MINDY | SUE | RUSSELL | 08/05/1987 |
SO2400503 | KYLE | STEVEN | RIDGE | 03/07/1998 |
SO2407842 | JAMIE | STEVEN | OCEGUERA | 03/18/1990 |
SO2407578 | ANGELICA | STARLYNN | CROTWELL | 08/17/1991 |
SO2397556 | JAVIER | STANLEY | VALLADARES ORTIZ | 12/12/1997 |
SO2409266 | IVAN | SOTO | NORIEGA | 05/01/1976 |
SO2403530 | DIEGO | SOTELO | GOMEZ | 03/23/1994 |
SO2409018 | CHRISTIAN | SOREN | CLARK | 06/26/1996 |
SO2399165 | RUTILIO | SOLIS | GOMEZ | 11/29/1990 |
SO2404730 | JAMES | SKYLAR | VAUGHN | 04/07/1995 |
SO2397901 | HARMAN | SINGH | DHANOA | 12/11/2001 |
SO2406899 | REBECCA | SIMON | GONZALEZ | 12/11/1997 |
SO2407005 | MISAEL | SILVESTRE | GOMEZ | 07/17/2000 |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2408214 | OSCAR | SILVERIO IBARRA | PANIAGUA | 06/20/1996 |
Page 5 of 87
(Records 81 - 100 of 1734)