Loading translator
Today is - Tue Jul 01 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2395829 | ALBERT | THOMAS | THOMPSON | 06/04/1954 |
SO2381852 | GRANT | THOMAS | ALCARAZ | 11/02/1986 |
SO2402140 | BRET | THOMAS | REED | 09/18/1988 |
SO2323565 | WILBERT | TERRY | TYLER | 04/28/1962 |
SO2401681 | JULIAN | TAYLOR | MICHAEL | 12/21/1980 |
SO2400833 | KEVIN | TALMADGE | GILL | 05/07/1964 |
SO2399829 | RAYMOUNT | TAIWAN | COTTON | 03/02/1988 |
SO2398497 | ADELINA | TAFOYA | GAMBLE | 09/21/1971 |
SO2399308 | QUINTIN | TAE | FLIGHT | 07/15/2005 |
SO2372989 | DEQWON | SYRUS | THOMAS | 07/07/2002 |
SO2402654 | MARK | SURIYA | PHRACHANHSAY | 03/13/1989 |
SO2402292 | MINDY | SUE | RUSSELL | 08/05/1987 |
SO2395193 | CHELSEY | SUE | FRANCIS | 12/16/1987 |
SO2401204 | NEAL | STUART | PENDLETON | 07/23/1953 |
SO2400503 | KYLE | STEVEN | RIDGE | 03/07/1998 |
SO2395656 | BRANDON | STEVEN | LEMLEY | 02/16/1986 |
SO2394328 | DAISY | STEPHANIE | GONZALEZ | 12/20/1991 |
SO2381461 | BRADLEY | STEINBACK | HAYDEN | 01/05/1964 |
SO2397556 | JAVIER | STANLEY | VALLADARES ORTIZ | 12/12/1997 |
SO2397494 | JACOB | STANGER | RAH | 05/31/1988 |
Page 5 of 91
(Records 81 - 100 of 1820)