Loading translator
Today is - Tue Jul 08 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2396332 | ALBERT | ADRIAN | SALDORA | 08/31/1991 |
SO2403222 | JESSE | SALAS | 09/02/1991 | |
SO2398186 | RAMON | MANUEL | CASTELLANOS | 09/03/1991 |
SO2392435 | NICHOLAS | RICE | 09/06/1991 | |
SO2389378 | MARVIN | ALEXANDER | HERNANDEZ | 09/20/1991 |
SO2377699 | ZACKARY | GENE | BRUMMETT | 09/27/1991 |
SO2377878 | SARON | RAKEEN JERMAINE | GREEN | 10/29/1991 |
SO2386444 | SARA | MARIA | ROCK | 10/29/1991 |
SO2395005 | MATTHEW | JOSHUA | SMITH | 10/30/1991 |
SO2401011 | MANUEL | EULALIO | PERALES | 10/31/1991 |
SO2400646 | JESSIE | JAMES | MCKEE | 11/01/1991 |
SO2397415 | CHARLES | VICTOR | COLWELL | 11/05/1991 |
SO2396110 | LILY | ANN | PARRA | 11/20/1991 |
SO2400448 | ROXANNE | AUWERDA | RICHARDSON | 11/21/1991 |
SO2362342 | ASCENSION | LOPEZ | 11/22/1991 | |
SO2347133 | ABRAHAM | SILVESTRE | LOPEZ | 11/22/1991 |
SO2401999 | DANIEL | ACEVEDO | 12/02/1991 | |
SO2395331 | RICHARD | ZAMARRIPA | 12/10/1991 | |
SO2402308 | WILLIE | GALLOWAY | 12/11/1991 | |
SO2397483 | JONATHAN | VENTURA | MORA | 12/14/1991 |
Page 53 of 89
(Records 1041 - 1060 of 1771)