Loading translator
Today is - Fri Sep 19 2025
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
For accurate matches, please search by only one field at a time.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2399034 | KEVIN | DEON | SHARP | 03/12/1964 |
SO2399033 | MARIA | ANGELINA | RODRIGUEZ | 12/12/1995 |
SO2399029 | HECTOR | ROBLES | 02/04/1979 | |
SO2398996 | JESSIE | DANIEL | GONZALEZ | 03/04/1996 |
SO2398908 | TRAVIS | BRADLEY | BUERKLE | 02/06/1983 |
SO2398897 | ANDRES | VALENZUELA | 12/27/1987 | |
SO2398856 | JUAN | MANUEL | GUTIERREZ | 01/04/1955 |
SO2398852 | JEREMY | XAVIER | SANCHEZ | 12/10/1986 |
SO2398841 | DREANE | MURISE | COLBERT | 04/02/1990 |
SO2398836 | EMERSSON | ALEXANDER | PEREZ URBINA | 11/26/1988 |
SO2398776 | CALVIN | ERROL | KINNEE | 10/17/1993 |
SO2398766 | JOSE | LUIS | NAVARRO JR | 03/27/1968 |
SO2398745 | ANDRES | GARCIA | 12/27/2001 | |
SO2398724 | RYAN | CARLOS | GOMEZ | 04/10/1991 |
SO2398703 | ABREE | RASHAY | BLINKS | 12/14/1998 |
SO2398677 | DARREN | LARAY | TOLES | 11/15/1982 |
SO2398676 | BRAXTON | LAMAR | JACKSON | 06/12/1995 |
SO2398674 | JOSHUA | MICHAEL | BRUNTS | 12/26/1984 |
SO2398657 | ALFREDO | RAMIREZ RODRIGUEZ | 08/01/1980 | |
SO2398655 | ARMANDO | ORTIZ | ZAVALA | 10/13/1993 |
Page 56 of 87
(Records 1101 - 1120 of 1737)